|
11-21. Average Monthly Participation in Aid to
Families with Dependent Children and Food Stamp Programs by County:
Fiscal Year 1995
AVERAGE PER MONTH
AID TO FAMILIES WITH DEPENDENT CHILDREN FOOD STAMPS
TOTAL PAYMENTS HOUSE-
COUNTY CASES CHILDREN RECIPIENTS TO CASES 1/ HOLDS PERSONS BENEFITS
Abbeville 338 615 851 $62,570 1,040 2,473 $169,415
Aiken 1,555 3,130 4,356 296,946 4,002 10,815 751,176
Allendale 488 977 1,334 97,222 1,212 3,285 225,252
Anderson 1,044 2,044 2,710 189,106 3,226 8,051 528,255
Bamberg 530 1,054 1,398 101,327 1,292 3,613 229,288
Barnwell 517 1,019 1,375 102,632 1,496 4,042 273,399
Beaufort 1,070 2,099 2,853 191,611 2,913 8,125 566,538
Berkeley 1,483 2,896 4,083 280,313 4,300 12,191 833,583
Calhoun 274 486 659 49,118 735 2,017 129,813
Charleston 4,211 8,928 11,777 779,425 11,962 33,231 2,338,208
Cherokee 534 1,025 1,342 99,758 1,541 4,011 261,526
Chester 537 1,088 1,442 105,076 1,643 4,436 297,829
Chesterfield 711 1,409 1,925 136,137 2,460 5,826 378,609
Clarendon 915 1,778 2,436 168,929 2,743 7,089 447,392
Colleton 933 1,708 2,400 168,682 2,238 6,147 400,530
Darlington 1,479 2,840 3,850 277,052 3,609 9,792 663,844
Dillon 849 1,699 2,307 161,831 2,444 6,544 413,091
Dorchester 909 1,719 2,338 164,293 2,800 7,453 516,667
Edgefield 347 724 968 68,847 966 2,581 164,623
Fairfield 444 851 1,130 81,559 1,503 3,671 255,110
Florence 2,577 5,018 6,723 472,743 6,458 17,603 1,188,844
Georgetown 696 1,440 1,887 129,414 2,640 7,234 470,295
Greenville 3,083 5,766 7,734 550,462 8,950 21,430 1,506,310
Greenwood 744 1,422 1,955 139,491 1,988 5,179 348,078
Hampton 465 1,005 1,312 89,658 1,145 3,339 203,987
Horry 1,637 3,102 4,188 284,858 6,050 15,427 1,021,786
Jasper 349 689 888 61,583 1,026 2,755 178,091
Kershaw 406 836 1,111 74,800 1,223 3,224 205,921
Lancaster 812 1,645 2,188 151,873 2,162 5,638 399,951
Laurens 912 1,701 2,419 165,398 2,579 6,398 434,940
Lee 626 1,247 1,650 120,278 1,905 5,178 326,795
Lexington 1,410 2,572 3,678 247,895 3,711 9,934 708,033
McCormick 141 257 338 24,790 511 1,133 70,216
Marion 779 1,529 2,009 142,396 2,898 6,882 424,689
Marlboro 732 1,349 1,846 133,939 1,830 4,584 299,471
Newberry 462 870 1,170 87,460 1,588 3,842 242,188
Oconee 350 663 915 63,038 1,519 3,789 237,735
Orangeburg 2,475 4,663 6,335 449,223 6,602 16,519 1,134,572
Pickens 435 791 1,075 74,542 2,007 4,976 328,280
Richland 4,123 8,303 11,254 771,033 10,183 26,473 1,982,192
Saluda 231 430 579 42,749 706 1,881 114,143
Spartanburg 2,309 4,473 5,967 417,559 6,114 15,247 1,063,968
Sumter 2,152 4,219 5,773 409,554 5,897 15,454 1,044,809
Union 343 609 818 64,327 1,203 2,854 180,879
Williamsburg 1,023 2,037 2,720 185,876 3,211 8,280 525,435
York 1,238 2,416 3,305 235,968 3,491 9,594 668,764
TOTAL 49,678 97,141 131,371 $9,173,337 145,913 388,045 $25,154,521
1/: Includes supplemental and retroactive payments of $92,950.
Note: Detail may not add to totals due to rounding.
Source: S.C. Department of Social Services, Program Quality Assurance,
February 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|