|
11-20. Average Monthly Food Stamp Participation and
Benefits (in thousands) by County: Fiscal Years 1992-1995
FISCAL YEAR 1992 FISCAL YEAR 1993 FISCAL YEAR 1994 FISCAL YEAR 1995
COUNTY PERSONS BENEFITS PERSONS BENEFITS PERSONS BENEFITS PERSONS BENEFITS
Abbeville 2,497 $166 2,658 $173 2,719 $181 2,473 $169
Aiken 9,903 679 10,674 703 10,810 716 10,815 751
Allendale 3,089 204 3,228 214 3,302 221 3,285 225
Anderson 9,585 622 10,042 632 9,185 585 8,051 528
Bamberg 3,712 224 3,791 228 3,831 235 3,613 229
Barnwell 4,033 256 4,356 279 4,262 277 4,042 273
Beaufort 7,385 524 8,225 560 8,351 573 8,125 567
Berkeley 9,696 669 11,527 754 11,966 786 12,191 834
Calhoun 2,038 127 2,119 132 2,135 131 2,017 130
Charleston 26,808 1,888 32,758 2,220 33,492 2,266 33,231 2,338
Cherokee 4,130 266 4,491 284 4,354 278 4,011 262
Chester 4,691 312 5,118 335 4,908 320 4,436 298
Chesterfield 5,668 351 6,035 370 6,027 372 5,826 379
Clarendon 7,228 445 7,303 445 7,270 447 7,089 447
Colleton 5,674 358 6,229 390 6,320 400 6,147 401
Darlington 9,310 595 10,094 641 9,963 644 9,792 664
Dillon 7,503 471 7,587 470 6,904 424 6,544 413
Dorchester 6,664 448 7,450 500 7,659 512 7,453 517
Edgefield 2,572 162 2,735 170 2,653 163 2,581 165
Fairfield 3,622 240 4,009 262 3,987 267 3,671 255
Florence 16,734 1,098 18,303 1,187 18,304 1,191 17,603 1,189
Georgetown 7,456 486 7,934 504 7,694 487 7,234 470
Greenville 21,409 1,513 23,997 1,648 23,697 1,626 21,430 1,506
Greenwood 5,263 350 5,410 354 5,338 343 5,179 348
Hampton 3,035 185 3,383 201 3,399 200 3,339 204
Horry 16,098 1,059 17,368 1,115 16,729 1,076 15,427 1,022
Jasper 2,794 177 3,013 189 2,942 183 2,755 178
Kershaw 3,643 238 3,772 238 3,649 231 3,224 206
Lancaster 5,717 396 6,130 415 5,833 399 5,638 400
Laurens 6,225 413 6,708 437 6,848 448 6,398 435
Lee 5,018 304 5,387 326 5,376 327 5,178 327
Lexington 8,389 579 10,064 674 10,171 694 9,934 708
McCormick 1,141 72 1,189 75 1,160 71 1,133 70
Marion 7,365 452 7,573 460 7,147 428 6,882 425
Marlboro 4,812 311 4,824 304 4,698 298 4,584 299
Newberry 4,249 269 4,450 277 4,258 260 3,842 242
Oconee 3,487 217 4,012 243 4,039 241 3,789 238
Orangeburg 16,224 1,082 17,332 1,144 17,396 1,163 16,519 1,135
Pickens 5,058 331 5,704 366 5,507 353 4,976 328
Richland 23,125 1,665 26,876 1,906 27,402 1,960 26,473 1,982
Saluda 1,851 109 2,042 120 2,038 120 1,881 114
Spartanburg 16,145 1,093 17,782 1,186 16,719 1,127 15,247 1,064
Sumter 15,513 1,011 16,095 1,032 16,039 1,040 15,454 1,045
Union 3,177 203 3,340 210 3,097 194 2,854 181
Williamsburg 8,604 539 8,631 529 8,573 526 8,280 525
York 8,978 620 9,895 668 9,894 671 9,594 669
SOUTH
CAROLINA 357,317 $23,779 391,643 $25,570 388,045 $25,453 370,240 25,155
Note: Detail may not add to totals due to rounding.
Source: S.C. Department of Social Services, Program Quality Assurance,
February 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|