|
10-15. South Carolina Voter Participation in the General Election
(Presidential) by Sex and Race by County: November 3, 1992
TOTAL VOTED TOTAL VOTED
TOTAL TOTAL
COUNTY REGISTERED VOTED MALE FEMALE WHITE NON-WHITE
Abbeville 10,665 8,260 3,798 4,462 6,247 2,013
Aiken 58,458 47,954 22,301 25,653 39,887 8,067
Allendale 4,781 3,490 1,434 2,056 1,529 1,961
Anderson 58,978 49,364 23,123 26,241 44,296 5,068
Bamberg 7,684 5,917 2,517 3,400 2,923 2,994
Barnwell 10,085 8,357 3,770 4,587 5,731 2,626
Beaufort 41,238 31,617 13,938 17,679 25,032 6,585
Berkeley 44,945 36,700 16,829 19,870 27,577 9,123
Calhoun 7,071 5,769 2,534 3,235 3,391 2,378
Charleston 134,152 102,760 44,857 57,903 73,716 29,044
Cherokee 18,910 15,069 6,892 8,177 12,740 2,329
Chester 14,780 10,478 4,579 5,899 7,002 3,476
Chesterfield 14,758 11,608 5,207 6,401 8,657 2,951
Clarendon 14,242 11,276 4,780 6,496 5,785 5,491
Colleton 14,911 11,930 5,214 6,716 7,550 4,380
Darlington 24,786 20,345 8,812 11,533 13,694 6,651
Dillon 12,884 9,295 3,985 5,310 6,068 3,227
Dorchester 36,428 28,031 12,574 15,457 22,271 5,760
Edgefield 9,449 7,585 3,422 4,163 4,747 2,838
Fairfield 10,345 8,290 3,640 4,650 4,193 4,097
Florence 50,192 40,430 17,511 22,919 28,724 11,706
Georgetown 21,788 17,283 7,692 9,589 11,629 5,654
Greenville 140,040 117,243 53,518 63,725 103,343 13,900
Greenwood 23,895 19,176 8,613 10,563 15,241 3,935
Hampton 9,793 7,640 3,324 4,316 3,921 3,719
Horry 66,616 52,936 24,008 28,928 46,762 6,174
Jasper 7,568 5,858 2,512 3,346 2,817 3,041
Kershaw 21,620 18,108 8,165 9,943 14,085 4,023
Lancaster 22,225 18,613 8,469 10,144 15,639 2,974
Laurens 22,050 17,279 7,900 9,379 14,069 3,210
Lee 10,043 7,878 3,374 4,504 3,682 4,196
Lexington 84,399 70,916 32,379 38,537 65,898 5,018
McCormick 4,127 3,036 1,316 1,720 1,543 1,493
Marion 14,552 10,482 4,232 6,250 5,768 4,714
Marlboro 12,041 8,395 3,634 4,761 5,208 3,187
Newberry 15,357 12,528 5,609 6,919 9,977 2,551
Oconee 25,709 21,242 10,134 11,108 19,995 1,247
Orangeburg 43,393 33,831 14,285 19,546 16,437 17,394
Pickens 38,092 30,325 14,610 15,713 28,665 1,660
Richland 132,980 108,001 46,812 61,189 71,268 36,733
Saluda 7,833 6,298 2,872 3,426 4,908 1,390
Spartanburg 89,779 74,324 33,748 40,575 63,354 10,970
Sumter 37,443 28,875 12,300 16,575 18,033 10,842
Union 13,656 11,068 4,925 6,143 8,854 2,214
Williamsburg 18,777 14,471 6,037 8,433 6,619 7,852
York 53,622 45,878 21,235 24,643 40,097 5,781
TOTAL 1,537,140 1,236,209 553,420 682,782 949,572 286,637
NOTE: Sex breakdown does not total due to unknowns.
Source: S.C. State Election Commission, December 1993.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|