|
10-14. South Carolina Voter Participation in the General Election
(Presidential) by Age by County: November 3, 1992
18 - 44 45 - 64 65 and Over
TOTAL TOTAL
COUNTY REGISTERED VOTED REGISTERED VOTED REGISTERED VOTED REGISTERED VOTED
Abbeville 10,665 8,260 4,965 3,564 3,257 2,811 2,443 1,885
Aiken 58,458 47,954 30,664 24,162 17,662 15,388 10,132 8,404
Allendale 4,781 3,490 2,412 1,605 1,324 1,067 1,045 818
Anderson 58,978 49,364 27,995 22,373 19,141 17,146 11,842 9,845
Bamberg 7,684 5,917 3,873 2,817 2,167 1,843 1,644 1,257
Barnwell 10,085 8,357 5,299 4,226 2,894 2,568 1,892 1,563
Beaufort 41,238 31,617 18,932 13,212 12,163 10,406 10,143 8,624
Berkeley 44,945 36,700 24,797 19,408 14,359 12,486 5,789 4,806
Calhoun 7,071 5,769 3,746 2,846 2,049 1,849 1,276 1,074
Charleston 134,152 102,760 74,105 52,527 37,251 31,565 22,796 18,668
Cherokee 18,910 15,069 9,262 6,931 5,810 5,037 3,838 3,101
Chester 14,780 10,478 7,560 4,811 4,321 3,433 2,899 2,234
Chesterfield 14,758 11,608 7,098 5,284 4,673 3,956 2,987 2,368
Clarendon 14,242 11,276 7,235 5,346 4,117 3,587 2,890 2,343
Colleton 14,911 11,930 7,225 5,420 4,614 4,003 3,072 2,507
Darlington 24,786 20,345 12,231 9,505 7,725 6,876 4,830 3,964
Dillon 12,884 9,295 6,884 4,538 3,647 2,950 2,353 1,807
Dorchester 36,428 28,031 20,246 14,677 11,224 9,427 4,958 3,927
Edgefield 9,449 7,585 5,039 3,804 2,708 2,358 1,702 1,423
Fairfield 10,345 8,290 5,537 4,141 2,866 2,572 1,942 1,577
Florence 50,192 40,430 26,708 20,364 15,051 13,251 8,433 6,815
Georgetown 21,788 17,283 10,424 7,632 6,599 5,769 4,765 3,882
Greenville 140,040 117,243 73,216 58,633 42,360 37,846 24,464 20,764
Greenwood 23,895 19,176 11,384 8,469 7,415 6,513 5,096 4,194
Hampton 9,793 7,640 5,263 3,803 2,744 2,367 1,786 1,470
Horry 66,616 52,936 30,991 22,729 20,561 17,656 15,064 12,551
Jasper 7,568 5,858 3,867 2,762 2,228 1,920 1,473 1,176
Kershaw 21,620 18,108 10,979 8,710 6,707 5,987 3,934 3,411
Lancaster 22,225 18,613 10,576 8,385 7,231 6,546 4,418 3,682
Laurens 22,050 17,279 10,275 7,387 6,945 5,965 4,830 3,927
Lee 10,043 7,878 5,636 4,142 2,621 2,265 1,786 1,471
Lexington 84,399 70,916 47,020 38,039 26,189 23,333 11,190 9,544
McCormick 4,127 3,036 2,068 1,381 1,165 932 894 723
Marion 14,552 10,482 7,534 4,966 4,070 3,329 2,948 2,187
Marlboro 12,041 8,395 6,022 3,831 3,557 2,769 2,462 1,795
Newberry 15,357 12,528 7,187 5,577 4,461 3,913 3,709 3,038
Oconee 25,709 21,242 12,123 9,397 8,169 7,263 5,417 4,582
Orangeburg 43,393 33,831 23,352 16,699 11,834 10,343 8,207 6,789
Pickens 38,092 30,325 21,026 15,654 10,768 9,431 6,298 5,240
Richland 132,980 108,001 78,063 60,362 35,225 30,980 19,692 16,659
Saluda 7,833 6,298 3,722 2,779 2,455 2,155 1,656 1,364
Spartanburg 89,779 74,324 44,789 35,688 28,023 24,616 16,967 14,020
Sumter 37,443 28,875 19,714 14,022 11,236 9,622 6,493 5,231
Union 13,656 11,068 6,108 4,666 4,290 3,772 3,258 2,630
Williamsburg 18,777 14,471 10,065 7,110 5,170 4,449 3,542 2,912
York 53,622 45,878 27,361 22,693 17,004 15,324 9,257 7,861
TOTAL 1,537,140 1,236,209 800,578 607,077 458,050 399,644 278,512 230,113
Source: S.C. State Election Commission, December 1993.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|