|
10-13. South Carolina Voter Participation in the General Elections
(Presidential) by County: November 1984, 1988 and 1992
1984 1988 1992
COUNTY REGISTERED VOTED REGISTERED VOTED REGISTERED VOTED
Abbeville 10,426 6,882 10,156 7,420 10,665 8,260
Aiken 52,971 38,382 52,604 40,254 58,458 47,954
Allendale 5,457 3,889 5,205 3,242 4,781 3,490
Anderson 52,712 37,111 53,809 41,115 58,978 49,364
Bamberg 8,390 5,973 7,586 5,400 7,684 5,917
Barnwell 10,479 7,299 9,917 7,450 10,085 8,357
Beaufort 33,463 22,277 35,966 26,588 41,238 31,617
Berkeley 37,077 27,919 40,149 28,185 44,945 36,700
Calhoun 6,660 5,189 6,551 4,897 7,071 5,769
Charleston 129,585 92,925 128,865 88,168 134,152 102,760
Cherokee 19,073 13,039 18,981 12,907 18,910 15,069
Chester 12,232 8,920 12,635 8,708 14,780 10,478
Chesterfield 15,791 10,149 14,566 9,870 14,758 11,608
Clarendon 15,021 10,844 14,182 9,587 14,242 11,276
Colleton 15,278 11,460 15,444 10,059 14,911 11,930
Darlington 27,294 19,073 26,694 17,878 24,786 20,345
Dillon 13,022 8,170 12,795 7,148 12,884 9,295
Dorchester 31,076 22,096 33,612 22,910 36,428 28,031
Edgefield 8,726 6,552 9,817 7,184 9,449 7,585
Fairfield 10,082 7,432 10,267 6,892 10,345 8,290
Florence 52,119 37,369 50,672 34,928 50,192 40,430
Georgetown 20,752 14,713 20,636 14,540 21,788 17,283
Greenville 121,717 94,252 130,549 100,842 140,040 117,243
Greenwood 24,378 17,242 24,290 16,732 23,895 19,176
Hampton 10,143 7,396 9,895 6,652 9,793 7,640
Horry 50,122 33,776 57,134 41,033 66,616 52,936
Jasper 8,866 6,997 8,624 5,241 7,568 5,858
Kershaw 17,951 14,056 19,089 14,495 21,620 18,108
Lancaster 20,930 16,274 20,907 15,402 22,225 18,613
Laurens 20,901 15,233 21,806 15,926 22,050 17,279
Lee 10,533 7,646 9,925 6,517 10,043 7,878
Lexington 64,055 50,162 71,083 56,212 84,399 70,916
McCormick 3,795 2,668 3,967 2,933 4,127 3,036
Marion 14,013 9,823 14,910 10,083 14,552 10,482
Marlboro 14,507 8,340 13,464 7,104 12,041 8,395
Newberry 13,837 11,075 14,830 10,688 15,357 12,528
Oconee 20,364 13,497 22,199 15,946 25,709 21,242
Orangeburg 42,863 31,650 43,707 30,522 43,393 33,831
Pickens 29,480 21,065 32,727 24,965 38,092 30,325
Richland 123,792 89,796 125,015 89,660 132,980 108,001
Saluda 7,234 5,456 7,256 5,292 7,833 6,298
Spartanburg 85,148 63,306 87,652 65,507 89,779 74,324
Sumter 36,159 24,303 37,178 24,988 37,443 28,875
Union 14,674 10,817 14,238 10,675 13,656 11,068
Williamsburg 19,682 14,381 19,694 13,897 18,777 14,471
York 41,960 31,827 45,903 35,204 53,622 45,878
TOTAL 1,404,790 1,018,701 1,447,151 1,041,846 1,537,140 1,236,209
Source: S.C. State Election Commission, December 1993.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|