|
10-18. Projected Voting Age Population and
Registered Voters by Race by County: 1996
VOTING AGE POPULATION (18 & Over) REGISTERED VOTERS
NOVEMBER 1, 1996 APRIL 1, 1996
COUNTY TOTAL WHITE NONWHITE TOTAL WHITE NONWHITE
Abbeville 18,500 13,000 5,500 9,981 7,337 2,644
Aiken 99,400 76,600 22,800 55,630 45,740 9,890
Allendale 8,400 3,000 5,400 5,036 1,828 3,208
Anderson 118,600 100,100 18,500 58,188 52,014 6,174
Bamberg 12,100 5,000 7,100* 7,537 3,416 4,121
Barnwell 15,500 9,300 6,200 9,431 6,099 3,332
Beaufort 73,500 53,900 19,600 42,615 33,966 8,649
Berkeley 94,000 70,100 23,900 45,432 33,497 11,935
Calhoun 10,100 5,200 4,900* 6,749 3,925 2,824
Charleston 218,000 146,700 71,300 130,382 90,844 39,538
Cherokee 35,700 29,000 6,700 18,369 15,444 2,925
Chester 24,700 15,700 9,000 13,769 8,864 4,905
Chesterfield 29,500 20,400 9,100 15,468 11,262 4,206
Clarendon 21,500 10,000 11,500 13,742 6,839 6,903
Colleton 26,600 15,300 11,300 14,486 8,925 5,561
Darlington 48,200 30,400 17,800 24,745 16,380 8,365
Dillon 21,200 12,600 8,600 11,848 7,328 4,520
Dorchester 61,000 46,300 14,700 36,419 28,396 8,023
Edgefield 14,100 8,000 6,100* 9,117 5,732 3,385
Fairfield 16,600 7,500 9,100* 9,857 4,781 5,076
Florence 89,700 57,600 32,100 50,745 34,428 16,317
Georgetown 36,400 22,400 14,000 22,637 14,551 8,086
Greenville 260,900 215,900 45,000 138,335 119,288 19,047
Greenwood 47,200 34,000 13,200 23,056 17,933 5,123
Hampton 13,400 6,700 6,700* 11,013 5,270 5,743
Horry 119,300 100,400 18,900 70,129 61,673 8,456
Jasper 11,400 5,200 6,200 7,267 3,554 3,713
Kershaw 35,100 25,600 9,500 21,310 16,386 4,924
Lancaster 42,300 32,600 9,700 22,141 18,447 3,694
Laurens 46,100 33,800 12,300 20,674 16,460 4,214
Lee 13,400 5,600 7,800 9,648 4,237 5,411
Lexington 141,700 126,300 15,400 84,453 77,889 6,564
McCormick 7,100 3,100 4,000* 4,176 2,043 2,133
Marion 25,200 12,400 12,800 15,228 7,340 7,888
Marlboro 21,400 11,100 10,300 10,960 6,289 4,671
Newberry 26,000 17,600 8,400 15,746 11,885 3,861
Oconee 47,500 43,400 4,100 26,588 24,905 1,683
Orangeburg 62,600 27,900 34,700 40,655 18,636 22,019
Pickens 77,700 71,400 6,300 36,288 34,355 1,933
Richland 224,400 133,500 90,900 128,354 82,254 46,100
Saluda 12,900 9,100 3,800 7,738 5,858 1,880
Spartanburg 184,700 148,100 39,600 86,120 72,186 13,934
Sumter 78,500 45,500 33,000 36,516 21,667 14,849
Union 23,700 17,200 6,500 12,981 9,975 3,006
Williamsburg 26,400 10,500 15,900 17,327 7,032 10,295
York 107,600 86,500 21,100 53,213 45,783 7,430
TOTAL 2,750,000 1,980,000 770,000 1,512,099 1,132,941 379,358
Source: U.S. Bureau of the Census, S.C. State Election Commission,
Registered Voters (4-1-96), April 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|