|
10-17. Projected Voting Age Population and
Registered Voters in South Carolina by County: 1980 and 1996
PERCENT CHANGE
1980 November 1, April 1, 1980-1996
1996 1996
VOTING AGE REGISTERED VOTING AGE REGISTERED VOTING AGE REGISTERED
COUNTY POPULATION VOTERS POPULATION VOTERS POPULATION VOTERS
Abbeville 16,300 8,559 18,500 9,981 13.5 16.6
Aiken 74,400 46,069 99,400 55,630 33.6 20.8
Allendale 7,200 5,319 8,400 5,036 16.7 -5.3
Anderson 96,000 46,381 118,600 58,188 23.5 25.5
Bamberg 12,500 7,409 12,100 7,537 -3.2 1.7
Barnwell 13,400 9,475 15,500 9,431 15.7 -0.5
Beaufort 47,900 24,004 73,500 42,615 53.4 77.5
Berkeley 62,000 30,020 94,000 45,432 51.6 51.3
Calhoun 8,400 5,080 10,100 6,749 20.2 32.9
Charleston 202,400 111,431 218,000 130,382 7.7 17.0
Cherokee 28,700 17,355 35,700 18,369 24.4 5.8
Chester 21,100 11,506 24,700 13,769 17.1 19.7
Chesterfield 26,300 15,778 29,500 15,468 12.2 -2.0
Clarendon 18,600 13,545 21,500 13,742 15.6 1.5
Colleton 21,800 13,717 26,600 14,486 22.0 5.6
Darlington 42,600 26,498 48,200 24,745 13.1 -6.6
Dillon 20,200 12,705 21,200 11,848 5.0 -6.7
Dorchester 39,200 26,511 61,000 36,419 55.6 37.4
Edgefield 12,000 8,011 14,100 9,117 17.5 13.8
Fairfield 14,100 8,444 16,600 9,857 17.7 16.7
Florence 75,800 45,032 89,700 50,745 18.3 12.7
Georgetown 28,300 18,354 36,400 22,637 28.6 23.3
Greenville 210,100 107,140 260,900 138,335 24.2 29.1
Greenwood 41,800 22,046 47,200 23,056 12.9 4.6
Hampton 12,200 8,604 13,400 11,013 9.8 28.0
Horry 72,000 41,379 119,300 70,129 65.7 69.5
Jasper 9,500 7,155 11,400 7,267 20.0 1.6
Kershaw 27,200 16,756 35,100 21,310 29.0 27.2
Lancaster 37,300 19,800 42,300 22,141 13.4 11.8
Laurens 37,700 18,417 46,100 20,674 22.3 12.3
Lee 12,500 10,339 13,400 9,648 7.2 -6.7
Lexington 98,400 57,919 141,700 84,453 44.0 45.8
McCormick 5,300 3,491 7,100 4,176 34.0 19.6
Marion 22,900 12,679 25,200 15,228 10.0 20.1
Marlboro 21,000 12,349 21,400 10,960 1.9 -11.2
Newberry 23,100 13,035 26,000 15,746 12.6 20.8
Oconee 34,900 18,012 47,500 26,588 36.1 47.6
Orangeburg 57,000 36,439 62,600 40,655 9.8 11.6
Pickens 59,300 26,851 77,700 36,288 31.0 35.1
Richland 201,600 108,134 224,400 128,354 11.3 18.7
Saluda 11,400 6,660 12,900 7,738 13.2 16.2
Spartanburg 146,300 78,433 184,700 86,120 26.2 9.8
Sumter 59,800 31,952 78,500 36,516 31.3 14.3
Union 22,200 13,672 23,700 12,981 6.8 -5.1
Williamsburg 24,800 18,474 26,400 17,327 6.5 -6.2
York 75,500 34,762 107,600 53,213 42.5 53.1
TOTAL 2,213,000 1,235,521 2,750,000 1,512,099 24.3 22.4
Source: S.C. State Election Commission, and the Office of Research and
Statistics, April 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|