|
10-16. South Carolina Voter Participation in the General
Elections (Presidential and Gubernatorial) by County: 1994 and 1992
1994 GENERAL ELECTION 1992 GENERAL ELECTION
(GUBERNATORIAL) (PRESIDENTIAL)
TOTAL VOTED TOTAL VOTED
TOTAL TOTAL
COUNTY REGISTERED NUMBER PERCENT REGISTERED NUMBER PERCENT
Abbeville 10,456 6,505 62.2 10,665 8,260 77.4
Aiken 56,074 33,929 60.5 58,458 47,954 82.0
Allendale 4,981 2,810 56.4 4,781 3,490 73.0
Anderson 57,694 38,497 66.7 58,978 49,364 83.7
Bamberg 7,465 4,302 57.6 7,684 5,917 77.0
Barnwell 9,727 6,026 62.0 10,085 8,357 82.9
Beaufort 39,719 25,307 63.7 41,238 31,617 76.7
Berkeley 44,058 28,249 64.1 44,945 36,700 81.7
Calhoun 7,005 4,292 61.3 7,071 5,769 81.6
Charleston 126,188 76,675 60.8 134,152 102,760 76.6
Cherokee 18,496 11,840 64.0 18,910 15,069 79.7
Chester 14,355 7,808 54.4 14,780 10,478 70.9
Chesterfield 15,930 9,584 60.2 14,758 11,608 78.7
Clarendon 14,110 8,800 62.4 14,242 11,276 79.2
Colleton 13,984 8,930 63.9 14,911 11,930 80.0
Darlington 25,562 16,882 66.0 24,786 20,345 82.1
Dillon 12,789 6,925 54.1 12,884 9,295 72.1
Dorchester 34,763 19,690 56.6 36,428 28,031 76.9
Edgefield 8,986 5,768 64.2 9,449 7,585 80.3
Fairfield 10,189 6,627 65.0 10,345 8,290 80.1
Florence 51,185 32,501 63.5 50,192 40,430 80.6
Georgetown 21,484 13,041 60.7 21,788 17,283 79.3
Greenville 135,166 92,108 68.1 140,040 117,243 83.7
Greenwood 23,395 14,579 62.3 23,895 19,176 80.3
Hampton 11,265 8,699 77.2 9,793 7,640 78.0
Horry 67,328 42,157 62.6 66,616 52,936 79.5
Jasper 7,432 4,272 57.5 7,568 5,858 77.4
Kershaw 21,688 15,236 70.3 21,620 18,108 83.8
Lancaster 22,401 15,851 70.8 22,225 18,613 83.7
Laurens 21,330 13,733 64.4 22,050 17,279 78.4
Lee 10,089 5,969 59.2 10,043 7,878 78.4
Lexington 83,026 58,933 71.0 84,399 70,916 84.0
McCormick 4,511 2,588 57.4 4,127 3,036 73.6
Marion 15,308 7,962 52.0 14,552 10,482 72.0
Marlboro 11,529 5,966 51.7 12,041 8,395 69.7
Newberry 14,763 9,746 66.0 15,357 12,528 81.6
Oconee 25,568 17,051 66.7 25,709 21,242 82.6
Orangeburg 41,858 25,074 59.9 43,393 33,831 78.0
Pickens 36,833 22,964 62.3 38,092 30,325 79.6
Richland 128,488 82,972 64.6 132,980 108,001 81.2
Saluda 7,650 5,047 66.0 7,833 6,298 80.4
Spartanburg 84,804 51,728 61.0 89,779 74,324 82.8
Sumter 36,219 21,933 60.6 37,443 28,875 77.1
Union 12,926 8,550 66.1 13,656 11,068 81.0
Williamsburg 18,184 10,813 59.5 18,777 14,471 77.1
York 52,628 32,982 62.7 53,622 45,878 85.6
TOTAL 1,499,589 951,901 63.5 1,537,140 1,236,209 80.4
Source: S.C. State Election Commission, December 1994.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|