9-10. Type of House Heating Fuel Used in Occupied
Housing Units in South Carolina Counties: 1990
OCCUPIED HOUSING UNITS
PERCENT USING
BOTTLED, FUEL OIL, COAL
UTILITY TANK OR ELEC- KEROSENE, OR SOLAR OTHER
COUNTY TOTAL GAS LP GAS TRICITY ETC. COKE WOOD ENERGY FUEL NO FUEL
Abbeville 8,780 23.7 11.5 33.8 15.7 0.1 15.0 0.0 0.1 0.0
Aiken 44,883 47.7 10.5 34.0 3.9 0.0 3.6 0.0 0.1 0.2
Allendale 3,791 34.9 23.5 31.7 4.6 0.0 4.9 0.0 0.2 0.4
Anderson 55,481 29.3 6.9 44.0 12.1 0.2 7.1 0.0 0.2 0.1
Bamberg 5,587 26.9 24.8 35.7 5.0 0.0 7.3 0.0 0.0 0.3
Barnwell 7,100 29.8 21.5 36.3 6.2 0.0 5.9 0.0 0.3 0.0
Beaufort 30,712 12.9 14.9 67.9 2.8 0.0 1.2 0.1 0.1 0.1
Berkeley 42,386 13.8 10.8 65.5 4.4 0.0 5.1 0.0 0.0 0.3
Calhoun 4,487 2.5 43.2 32.4 10.9 0.0 10.5 0.0 0.2 0.3
Charleston 107,069 34.9 6.1 53.8 3.7 0.0 1.3 0.0 0.1 0.2
Cherokee 16,456 25.6 8.2 36.2 20.9 0.5 8.2 0.0 0.2 0.1
Chester 11,448 25.6 9.2 28.9 23.6 0.3 12.2 0.1 0.1 0.2
Chesterfield 14,047 10.5 9.9 38.6 28.4 0.0 12.2 0.0 0.2 0.2
Clarendon 9,544 2.2 21.2 49.4 14.8 0.0 11.5 0.0 0.5 0.3
Colleton 12,040 20.8 30.2 33.9 6.9 0.0 7.7 0.0 0.2 0.4
Darlington 21,999 8.8 10.4 50.3 23.4 0.1 6.5 0.1 0.2 0.3
Dillon 9,887 15.1 16.7 40.5 16.6 0.5 9.8 0.0 0.2 0.6
Dorchester 28,213 18.0 8.7 66.0 2.7 0.0 4.4 0.0 0.2 0.1
Edgefield 6,424 21.6 21.3 32.9 11.3 0.0 12.5 0.1 0.1 0.2
Fairfield 7,467 18.7 22.2 23.9 20.0 0.0 14.9 0.0 0.0 0.3
Florence 40,217 10.4 8.8 59.1 16.1 0.1 5.2 0.1 0.1 0.2
Georgetown 16,275 14.0 7.8 58.7 12.7 0.1 6.2 0.0 0.3 0.3
Greenville 122,878 27.5 3.3 42.2 22.6 0.2 3.9 0.0 0.2 0.2
Greenwood 22,730 39.5 4.1 38.8 11.0 0.1 6.2 0.1 0.1 0.1
Hampton 6,322 23.3 32.1 33.1 4.4 0.0 6.9 0.0 0.2 0.0
Horry 55,764 4.2 7.7 77.4 7.4 0.0 2.9 0.0 0.2 0.2
Jasper 5,298 3.8 46.8 38.2 4.9 0.0 5.9 0.0 0.2 0.3
Kershaw 15,810 23.4 10.4 41.2 17.6 0.0 7.2 0.0 0.1 0.1
Lancaster 19,778 22.2 8.2 34.9 23.9 0.1 10.4 0.1 0.2 0.1
Laurens 20,660 37.4 5.2 30.9 18.4 0.1 7.8 0.0 0.1 0.0
Lee 6,054 9.7 15.5 37.4 23.9 0.1 12.9 0.0 0.2 0.2
Lexington 61,633 29.7 7.9 51.0 7.1 0.0 4.0 0.1 0.1 0.1
McCormick 2,731 1.8 24.0 28.0 27.1 0.3 18.3 0.0 0.1 0.5
Marion 11,766 18.0 14.4 43.6 15.8 0.1 7.8 0.0 0.1 0.1
Marlboro 10,163 20.2 13.1 31.9 24.5 0.0 9.7 0.0 0.3 0.1
Newberry 12,314 35.8 7.1 30.6 13.7 0.2 12.0 0.2 0.2 0.2
Oconee 22,358 20.0 11.9 38.7 13.7 0.0 15.3 0.1 0.1 0.2
Orangeburg 28,909 26.2 29.0 32.0 4.8 0.0 7.7 0.0 0.1 0.2
Pickens 33,422 22.4 6.4 40.9 20.1 0.1 9.7 0.0 0.1 0.2
Richland 101,590 43.0 3.8 46.7 4.5 0.0 1.7 0.0 0.2 0.1
Saluda 5,824 13.5 20.3 28.1 19.9 0.2 17.7 0.0 0.1 0.1
Spartanburg 84,503 18.1 7.3 43.4 25.3 0.2 5.2 0.0 0.2 0.1
Sumter 32,723 11.2 11.7 52.9 17.4 0.0 6.2 0.0 0.2 0.4
Union 11,407 34.8 9.3 27.5 19.2 0.1 8.9 0.0 0.1 0.1
Williamsburg 12,108 5.4 16.4 46.2 19.1 0.0 12.2 0.0 0.3 0.4
York 47,006 22.7 4.0 46.6 20.4 0.1 5.7 0.0 0.2 0.2
SOUTH CAROLINA 1,258,044 24.6 9.2 46.9 13.2 0.1 5.7 0.0 0.1 0.2
UNITED STATES 91,947,410 51.0 5.7 25.8 12.2 0.4 3.9 0.1 0.4 0.6
Note: Detail may not sum to 100.0% due to rounding.
Source: U.S. Bureau of the Census, 1990 Census STF3A, Table H30. Percent
calculations by the Office of Research & Statistics.
Back to 1996 South Carolina Statistical Abstract table of contents
|