|
|
|
8-5. Percent of Persons 16 Years and Over in the
Labor Force and Percent of Civilian Labor Force Unemployed by Sex by
County: 1990 Census
PERCENT OF PERSONS PERCENT OF CIVILIAN LABOR
PERSONS IN THE LABOR FORCE CIVILIAN FORCE THAT IS UNEMPLOYED
16 YEARS LABOR
COUNTY AND OVER TOTAL MALE FEMALE FORCE TOTAL MALE FEMALE
Abbeville 18,430 61.5 32.1 29.5 11,336 5.5 2.2 3.2
Aiken 91,237 64.3 35.0 29.3 58,504 5.5 2.5 3.0
Allendale 8,589 52.0 27.9 24.1 4,444 11.1 5.1 5.9
Anderson 113,450 65.4 34.7 30.8 74,113 5.1 2.2 2.9
Bamberg 12,705 56.6 29.8 26.8 7,160 9.7 4.0 5.7
Barnwell 14,752 65.0 34.3 30.7 9,561 10.0 4.7 5.3
Beaufort 66,602 68.2 39.4 28.8 35,478 4.9 2.1 2.8
Berkeley 91,012 69.5 40.5 29.1 55,092 5.2 2.1 3.1
Calhoun 9,667 62.0 33.3 28.7 5,958 6.5 3.1 3.4
Charleston 227,940 68.3 37.9 30.3 139,920 5.3 2.2 3.1
Cherokee 34,288 66.3 35.1 31.2 22,691 6.9 2.8 4.1
Chester 24,286 63.6 33.1 30.5 15,429 7.2 3.2 4.1
Chesterfield 29,220 63.8 33.7 30.1 18,615 6.9 2.9 4.0
Clarendon 20,970 58.0 30.6 27.4 12,100 8.2 3.6 4.6
Colleton 25,563 60.0 32.8 27.3 15,216 6.9 3.0 3.9
Darlington 46,622 62.7 32.2 30.5 29,207 5.6 2.2 3.4
Dillon 21,075 60.6 30.2 30.4 12,735 7.4 2.8 4.7
Dorchester 60,862 68.2 38.8 29.4 38,110 5.0 1.9 3.1
Edgefield 13,657 64.8 35.6 29.2 8,826 5.7 3.0 2.7
Fairfield 16,712 61.8 31.9 29.9 10,312 7.2 3.0 4.2
Florence 85,638 64.3 33.4 30.9 54,916 5.3 2.3 3.0
Georgetown 34,122 61.9 32.9 29.1 21,040 6.4 2.5 3.9
Greenville 250,175 67.9 36.5 31.4 169,686 4.6 2.0 2.6
Greenwood 46,025 64.1 33.1 31.0 29,450 5.6 2.4 3.1
Hampton 13,041 58.6 30.9 27.6 7,602 6.2 2.9 3.3
Horry 113,605 66.0 35.6 30.4 70,281 5.1 2.2 2.9
Jasper 10,951 60.3 31.1 29.1 6,557 6.3 3.3 2.9
Kershaw 33,279 65.7 35.3 30.4 21,776 5.1 2.0 3.2
Lancaster 41,497 66.6 35.1 31.4 27,545 6.1 2.7 3.5
Laurens 45,224 63.6 33.0 30.6 28,698 6.4 3.2 3.2
Lee 13,403 59.6 31.3 28.3 7,961 9.0 4.2 4.8
Lexington 128,539 72.7 39.0 33.7 93,011 3.7 1.8 1.9
McCormick 6,979 50.9 25.6 25.3 3,539 8.6 4.1 4.5
Marion 24,529 62.7 29.8 32.9 15,339 8.1 3.1 5.0
Marlboro 21,917 60.0 29.9 30.1 13,099 9.6 4.0 5.5
Newberry 25,753 62.9 33.1 29.8 16,136 6.4 2.6 3.9
Oconee 45,108 63.7 34.6 29.2 28,690 5.3 2.2 3.1
Orangeburg 63,705 60.5 31.4 29.1 38,406 8.6 3.6 5.0
Pickens 75,600 63.4 35.0 28.4 47,848 4.7 2.6 2.2
Richland 224,904 68.6 34.9 33.7 144,447 5.1 2.2 2.8
Saluda 12,587 63.5 34.3 29.2 7,970 7.6 3.8 3.8
Spartanburg 177,598 66.1 35.4 30.7 117,179 5.0 2.4 2.6
Sumter 76,205 66.7 38.8 28.0 40,988 7.9 3.0 4.9
Union 23,731 62.1 32.7 29.4 14,698 6.6 2.6 4.0
Williamsburg 26,246 60.2 31.2 29.0 15,757 7.5 3.3 4.1
York 101,383 69.8 37.4 32.4 70,672 5.1 2.3 2.8
SOUTH CAROLINA 2,669,383 66.0 35.5 30.6 1,698,098 5.6 2.4 3.1
UNITED STATES 191,829,271 65.3 35.7 29.5 123,473,450 6.3 3.5 2.8
Source: U.S. Bureau of the Census. 1990 Census Summary Tape File 3A,
Table P70; and percent calculations by the Office of Research and
Statistics.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|