|
|
|
8-27. Average Monthly Manufacturing and Nonmanufacturing
Employing Units and Employment in South Carolina by County: 1994
EMPLOYING UNITS AVERAGE MONTHLY EMPLOYMENT
MANUFAC- NONMANU- MANUFAC- NONMANU-
COUNTY TURING FACTURING TOTAL TURING FACTURING TOTAL
Abbeville 41 316 357 4,070 3,011 7,081
Aiken 102 2,353 2,455 23,847 36,479 60,326
Allendale 21 197 218 1,320 2,382 3,702
Anderson 216 2,845 3,061 20,755 36,536 57,291
Bamberg 38 284 322 1,316 2,936 4,252
Barnwell 31 377 408 3,203 4,766 7,969
Beaufort 97 3,444 3,541 1,194 37,405 38,599
Berkeley 68 1,334 1,402 6,299 19,124 25,423
Calhoun 17 215 232 2,204 2,097 4,301
Charleston 275 8,985 9,260 9,749 146,856 156,605
Cherokee 75 785 860 8,965 9,921 18,886
Chester 60 510 570 5,265 6,158 11,423
Chesterfield 74 615 689 9,047 6,524 15,571
Clarendon 36 518 554 1,209 5,215 6,424
Colleton 75 711 786 2,380 7,602 9,982
Darlington 69 1,125 1,194 6,925 14,581 21,506
Dillon 34 514 548 3,703 5,820 9,523
Dorchester 88 1,421 1,509 4,260 16,646 20,906
Edgefield 35 297 332 2,041 2,841 4,882
Fairfield 44 310 354 2,391 5,028 7,419
Florence 165 2,919 3,084 13,391 43,862 57,253
Georgetown 100 1,315 1,415 4,769 13,480 18,249
Greenville 670 8,839 9,509 46,596 148,097 194,693
Greenwood 102 1,326 1,428 11,903 18,448 30,351
Hampton 42 404 446 1,395 4,208 5,603
Horry 175 5,721 5,896 6,671 66,791 73,462
Jasper 13 328 341 182 3,603 3,785
Kershaw 84 1,008 1,092 4,996 11,172 16,168
Lancaster 72 905 977 7,295 11,130 18,425
Laurens 98 713 811 7,966 13,100 21,066
Lee 21 301 322 927 2,750 3,677
Lexington 248 3,893 4,141 12,961 51,779 64,740
McCormick 22 131 153 595 1,740 2,335
Marion 47 645 692 5,942 6,767 12,709
Marlboro 31 435 466 3,062 4,604 7,666
Newberry 72 629 701 5,275 12,348 12,420
Oconee 107 1,080 1,187 9,827 23,129 23,236
Orangeburg 127 1,698 1,825 10,076 21,386 31,462
Pickens 142 1,674 1,816 11,869 22,255 34,124
Richland 281 7,713 7,994 13,736 168,170 181,906
Saluda 21 250 271 1,929 2,094 4,023
Spartanburg 466 4,817 5,283 38,622 72,765 111,387
Sumter 88 1,701 1,789 10,802 25,283 36,085
Union 59 469 528 5,690 4,918 10,608
Williamsburg 74 544 618 5,326 5,565 10,891
York 256 2,895 3,151 13,652 37,021 50,673
Statewide 484 5,931 6,415 2,849 40,310 43,159
TOTAL 1/ 5,563 85,440 91,003 378,447 1,208,703 1,572,227
1/: Total includes the unallocated statewide employing units.
(-): Data not given.
Note: Average Monthly Employment may not add to total due to rounding.
Source: S.C. Employment Security Commission, Covered Wages and Employment
in South Carolina, 1994, August 1995.
Source: S.C. Agricultural Statistics Service, S.C. Crop, Livestock, &
Poultry Statistics: 1993-1995, AE476 p.6 October 1995.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|