|
8-30. Annual Average Nonagricultural Wage and Salary
Employmnt in South Carolina by Industry by County: 1994 Preliminary 1/
MINING FINANCE,
& TRANSP WHOLESALE INSUR &
MANUFAC- CONS- & PUBLIC & RETAIL REAL SERVICES GOVERN-
COUNTY TOTAL TURING TRUCTION UTILITIES TRADE ESTATE 2/ MENT
Abbeville 7,450 4,040 170 200 740 120 890 1,280
Aiken 61,500 23,800 5,600 1,800 10,200 1,500 11,100 7,600
Allendale 3,740 1,380 80 100 440 80 380 1,290
Anderson 59,000 20,700 2,700 1,600 14,200 1,600 8,900 9,400
Bamberg 4,500 1,420 50 140 780 150 780 1,170
Barnwell 8,120 3,210 240 430 1,310 120 1,190 1,630
Beaufort 39,590 1,210 2,650 1,340 11,670 3,240 12,820 6,670
Berkeley 26,300 6,200 2,400 1,200 5,200 400 3,200 7,700
Calhoun 4,310 2,200 130 160 400 40 500 870
Charleston 160,600 9,400 8,400 9,200 40,500 7,500 45,500 40,100
Cherokee 19,200 9,000 1,400 900 3,100 300 2,400 2,000
Chester 11,660 5,230 330 270 2,410 160 1,010 2,260
Chesterfield 15,770 9,060 260 440 2,080 300 1,680 1,940
Clarendon 6,150 990 220 120 1,720 200 1,350 1,550
Colleton 10,240 2,350 430 420 2,610 410 1,970 2,050
Darlington 22,080 6,940 1,580 1,210 4,260 530 4,600 2,960
Dillon 9,550 3,670 150 190 2,430 190 1,390 1,540
Dorchester 21,100 4,200 1,100 800 5,800 500 3,800 4,900
Edgefield 4,800 2,000 100 100 700 100 700 1,000
Fairfield 7,620 2,330 370 1,060 1,180 100 1,070 1,520
Florence 58,300 13,400 2,900 2,200 14,000 3,400 11,900 10,500
Georgetown 18,580 4,790 900 530 4,650 720 3,350 3,640
Greenville 202,900 46,500 15,500 9,900 50,500 9,400 49,200 21,900
Greenwood 30,880 11,850 1,390 690 6,010 810 4,570 5,550
Hampton 5,790 1,370 200 330 1,280 160 830 1,620
Horry 75,600 6,700 3,700 2,100 26,600 5,400 22,400 8,600
Jasper 3,930 180 250 170 1,040 240 970 1,080
Kershaw 16,410 4,990 870 1,100 3,450 500 2,340 3,150
Lancaster 19,030 7,280 850 470 4,120 840 3,070 2,410
Laurens 21,550 7,890 580 660 4,280 470 3,130 4,530
Lee 3,740 910 50 210 730 90 700 1,050
Lexington 66,600 13,100 5,300 4,600 18,400 1,900 12,600 10,700
McCormick 2,460 600 100 30 260 100 370 1,010
Marion 12,880 5,930 240 240 1,930 350 1,530 2,670
Marlboro 7,860 3,060 320 200 1,300 130 1,060 1,820
Newberry 12,470 5,230 650 350 2,220 260 1,720 2,040
Oconee 23,830 9,830 890 2,520 3,740 490 3,160 3,210
Orangeburg 31,610 9,950 1,160 620 7,650 860 4,990 6,390
Pickens 35,000 12,000 2,100 500 7,600 800 5,300 6,900
Richland 190,300 13,700 7,200 7,300 39,000 17,400 45,800 60,000
Saluda 4,060 1,940 170 50 540 60 400 900
Spartanburg 114,700 38,400 5,800 4,800 26,500 2,800 22,100 14,300
Sumter 36,800 10,800 2,000 1,200 7,400 1,100 7,900 6,500
Union 10,750 5,480 230 130 1,520 230 1,050 2,100
Williamsburg 11,160 5,330 140 460 1,660 250 1,220 2,080
York 51,900 13,600 2,100 3,400 11,700 1,300 12,200 7,600
TOTAL 1,607,300 376,300 86,400 69,700 365,800 68,300 344,200 296,700
1/: Employment by place of work.
2/: Includes agricultural services.
Note: County detail may not add to State totals because State totals
include employment not allocated by county, and due to rounding. Industry
categories also may not add to totals due to rounding.
Source: S.C. Employment Security Commission, South Carolina's Labor Force
& Industry, 1990-1994, September 1995.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|