7-8. Percentage of Persons 25 Years and Over with
Less than a Ninth Grade Education, with a High School Diploma, or with
Four or More Years of College by County, State, and United States Total:
1980, 1990 and Percent Change
FOUR OR MORE
LESS THAN NINTH GRADE HIGH SCHOOL DIPLOMA YEARS OF COLLEGE
PCT OF PCT OF PCT PCT OF PCT OF PCT PCT OF PCT OF PCT
1980 1990 CHANGE 1980 1990 CHANGE 1980 1990 CHANGE
COUNTY TOTAL TOTAL 1980-1990 TOTAL TOTAL 1980-1990 TOTAL TOTAL 1980-1990
Abbeville 32.7 17.3 -38.9 42.5 58.9 60.6 8.7 10.8 44.9
Aiken 24.4 12.8 -34.1 54.9 70.7 61.9 13.3 17.2 62.8
Allendale 38.1 25.0 -23.2 43.2 52.3 41.7 10.8 9.5 2.7
Anderson 29.2 16.1 -33.4 47.3 64.0 63.7 10.1 12.9 54.0
Bamberg 34.5 19.8 -42.4 43.2 59.2 37.4 9.1 11.2 23.2
Barnwell 30.5 18.8 -31.3 45.3 59.9 47.9 9.2 11.9 43.3
Beaufort 15.8 5.9 -39.3 72.0 83.4 89.5 21.9 26.5 98.1
Berkeley 19.9 9.1 -29.8 61.4 75.4 88.9 8.9 11.6 100.4
Calhoun 30.4 16.5 -34.5 47.5 61.9 57.0 10.0 11.7 41.6
Charleston 19.5 9.3 -42.1 63.6 75.5 44.6 17.3 22.4 57.3
Cherokee 33.9 22.8 -19.8 43.0 57.2 58.7 8.9 9.3 23.8
Chester 34.7 20.2 -32.7 41.6 56.9 58.1 8.6 9.1 22.3
Chesterfield 36.7 23.0 -29.8 40.6 53.9 48.6 7.6 7.7 13.4
Clarendon 37.1 21.0 -33.3 41.7 54.9 55.4 8.7 10.2 38.1
Colleton 29.0 16.1 -33.8 45.1 61.7 63.6 8.8 9.6 29.6
Darlington 31.1 17.0 -39.1 47.0 62.3 47.6 10.5 12.4 31.2
Dillon 37.6 22.6 -35.9 39.3 52.5 42.8 7.9 8.5 15.0
Dorchester 19.8 9.2 -26.8 64.3 76.7 88.5 13.8 17.3 98.8
Edgefield 32.5 15.0 -45.9 41.3 62.6 78.2 9.8 12.2 45.6
Fairfield 35.7 20.0 -33.3 43.3 58.1 59.8 9.4 9.6 21.9
Florence 26.2 15.7 -31.1 51.5 64.3 43.2 12.0 14.8 41.0
Georgetown 30.6 17.0 -30.6 50.6 63.9 57.6 11.1 15.6 75.8
Greenville 22.3 11.4 -36.7 56.1 71.6 57.7 15.5 21.0 67.7
Greenwood 29.0 15.9 -39.4 49.2 64.1 43.4 13.8 16.0 27.9
Hampton 35.5 20.3 -39.2 42.7 58.9 46.6 7.4 8.8 27.1
Horry 22.3 9.4 -30.2 58.5 74.3 111.1 12.5 16.0 112.4
Jasper 33.4 21.6 -22.1 46.2 54.5 41.9 7.8 4.8 -26.1
Kershaw 27.7 13.5 -38.6 51.6 67.8 66.1 12.1 12.5 30.0
Lancaster 30.1 17.0 -36.1 46.2 60.0 46.6 8.2 9.6 32.4
Laurens 36.4 20.2 -33.3 40.3 57.4 70.8 8.7 11.3 56.4
Lee 36.9 22.0 -33.2 39.8 53.5 50.2 8.2 7.5 1.1
Lexington 16.6 8.4 -31.9 64.2 77.3 61.2 17.4 21.0 61.3
McCormick 34.0 21.0 -17.8 42.1 52.5 65.8 9.3 7.1 2.0
Marion 33.2 19.3 -36.2 43.6 55.3 39.1 8.0 9.1 24.5
Marlboro 38.3 24.3 -32.8 39.7 50.9 35.6 8.5 7.9 -1.7
Newberry 30.0 17.2 -35.4 45.8 62.1 53.2 12.0 12.5 17.0
Oconee 31.8 17.3 -28.1 46.0 63.4 82.6 9.3 13.3 90.1
Orangeburg 29.4 17.1 -33.3 49.3 62.4 44.7 12.7 13.7 23.1
Pickens 27.9 15.8 -26.8 50.5 65.4 66.7 13.4 16.9 61.8
Richland 15.9 7.6 -41.7 67.4 79.4 42.5 23.0 28.0 47.1
Saluda 31.2 15.8 -43.1 42.4 59.8 58.2 7.5 8.0 19.4
Spartanburg 28.3 16.4 -29.2 49.5 63.0 55.7 12.5 14.3 40.0
Sumter 25.8 13.4 -30.2 54.4 69.8 72.8 11.5 15.0 76.2
Union 35.2 22.7 -29.9 41.4 55.0 44.6 8.0 7.2 -2.7
Williamsburg 34.7 20.6 -36.8 43.5 55.6 36.1 8.8 9.9 20.5
York 26.0 13.9 -26.8 52.6 67.5 75.9 13.2 16.9 75.2
SOUTH CAROLINA 25.7 13.6 -33.7 53.7 68.3 59.1 13.4 16.6 55.1
UNITED STATES 18.3 10.4 -32.0 66.5 75.2 35.4 16.2 20.3 50.0
Source: U.S. Bureau of the Census, 1980 Census Summary Tape File 3A,
Table 4B; 1980 Census of the Population, General Social and
Economic Characteristics: U.S. Summary, PC80-1-C1, Table 83; and 1990
Census Summary Tape Files 3A & 3C, Table 57.
Source: S.C. Agricultural Statistics Service, S.C. Crop, Livestock, &
Poultry Statistics: 1993-1995, AE476 p.6 October 1995.
Back to 1996 South Carolina Statistical Abstract table of contents
|