|
7-26. Tuition Cost for Full-Time Undergraduate Students
Per Academic Year at South Carolina Colleges and Universities: 1994-95
TUITION
IN-STATE OUT-OF-STATE
ACADEMIC YEAR % INCREASE ACADEMIC YEAR % INCREASE
COLLEGE/UNIVERSITY 1994-95 FROM 1993-94 1994-95 FROM 1993-94
PUBLIC SENIOR INSTITUTIONS
Clemson University $3,036 0.03 $8,116 0.03
College of Charleston 3,060 0.04 6,120 0.04
Francis Marion University 2,920 0.04 5,840 0.04
Lander University 3,340 0.04 4,938 0.07
Medical University of S.C. 2,820 0.42 7,700 0.46
S.C. State College 2,500 0.00 4,980 0.00
The Citadel 3,176 0.07 7,170 0.07
USC-Aiken 2,500 0.08 6,250 0.08
Coastal Carolina University 2,710 0.10 7,000 0.11
USC-Columbia 1/ 3,196 0.03 8,074 0.03
USC-Spartanburg 2,500 0.08 6,250 0.08
Winthrop University 3,620 0.04 6,400 0.05
TWO-YEAR REGIONAL CAMPUSES
USC - Beaufort $1,740 0.04 $4,344 0.03
USC - Lancaster 1,840 0.03 4,344 0.03
USC - Salkehatchie 1,740 0.04 4,344 0.03
USC - Sumter 1,740 0.04 4,344 0.03
USC - Union 1,740 0.04 4,344 0.03
TECHNICAL COLLEGES
Aiken $720 0.00 $1,020 0.00
Chesterfield-Marlboro 850 -0.33 1,150 -0.33
Denmark 1,160 -0.03 2,240 -0.16
Florence-Darlington 1,160 0.00 1,386 0.00
Greenville 1,080 0.00 1,600 0.00
Horry-Georgetown 1,000 0.00 2,000 0.00
Midlands 1,238 0.00 1,980 0.00
Orangeburg-Calhoun 1,050 -0.24 1,260 -0.24
Piedmont 1,950 0.01 2,350 0.00
Spartanburg 1,070 -0.33 1,700 -0.33
Central Carolina 2/ 960 0.13 1,430 0.22
Technical College of the Lowcountry 1,000 0.09 1,500 0.14
Tri-County 900 0.00 1,728 0.00
Trident 1,136 0.06 1,684 0.04
Williamsburg 720 0.00 720 0.00
York 980 0.02 1,632 0.00
PRIVATE SENIOR INSTITUTIONS
Allen University $4,850 0.00 $4,850 0.00
Anderson College 8,888 0.07 8,888 0.07
Charleston Southern University 7,730 0.06 7,730 0.06
Benedict College 5,635 0.03 5,635 0.03
Bob Jones University 4,770 0.09 4,770 0.09
Central Wesleyan College 8,500 0.05 8,500 0.05
Claflin College 4,412 0.00 4,412 0.00
Coker College 10,126 0.06 10,126 0.06
Columbia International University 3/ 6,770 0.08 6,770 0.08
Columbia College 10,425 0.07 10,425 0.07
Converse College 12,050 0.00 12,050 0.00
Erskine College 11,145 0.05 11,145 0.05
Furman University 13,574 0.08 13,574 0.08
Limestone College 7,600 0.06 7,600 0.06
Lutheran Theo. Seminary 4,370 0.11 4,370 0.11
Morris College 4,516 0.05 4,516 0.05
Newberry College 10,194 0.19 10,194 0.19
North Greenville College 6,200 0.00 6,200 0.00
Presbyterian College 12,751 0.06 12,751 0.06
Sherman Coll. Chiropractic 8,944 -0.01 8,944 -0.01
Southern Methodist College 2,170 0.00 2,170 0.00
Voorhees College 4,450 0.05 4,450 0.05
Wofford College 12,680 0.10 12,680 0.10
PRIVATE JUNIOR COLLEGES
Clinton Junior College $1,355 0.00 $1,355 0.00
Columbia Junior College 3,645 0.05 3,645 0.05
Nielsen Electronics Institute 5,900 0.00 5,900 0.00
Spartanburg Methodist College 6,100 0.04 6,100 0.04
1/: Average amount excludes Medicine and Law.
2/: Formerly Sumter Area Technical College.
3/: Formerly Columbia College and Seminary.
Source: S.C. Commission on Higher Education, 1995 S.C. Higher Education
Statistical Abstract, 16th edition, 1995, pp. 78 & 79. Citing Institutional
Activity, "Integrated Postsecondary Education Data Systems, CES."
Back to 1996 South Carolina Statistical Abstract table of contents
|
|