• South Carolina
  • About
  • Add Info
  • Advertise
  • Contact Us
  • SC Jobs
  • SC Real Estate
  • SC Hotels
  • SC Entertainment
  • SC Businesses

7-19. South Carolina High School Enrollment, Dropouts, Graduates, and Percent Graduates Entering Postsecondary Education 1/ or Gainful Employment 2/ by County: 1993-94

                                                      GRADUATES, SPRING 1994  3/

                                1993-94 DROPOUTS       % ENTERING  % ENTERING
                 1993-94           GRADES 9-12          POSTSECOND    GAINFUL
                ENROLLMENT                               EDUCATION  EMPLOYMENT
 COUNTY        GRADES 9-12  NUMBER   PERCENT   NUMBER    FALL 1994   FALL 1994

 Abbeville        1,061       36       3.4       216        53.2       31.9      
 Aiken            7,012      267       3.8     1,246        65.2       24.5
 Allendale          633        5       0.8       118        55.1       38.1
 Anderson         7,553      255       3.4     1,324        66.0       25.8
 Bamberg            842       22       2.6       183        73.2       19.7

 Barnwell         1,430       48       3.4       262        50.4       20.6
 Beaufort         3,701       68       1.8       570        62.5       29.6
 Berkeley         7,450      225       3.0     1,452        60.7       24.5
 Calhoun            603       13       2.2        93        48.4       40.9
 Charleston      10,502      257       2.4     1,612        61.0       32.4

 Cherokee         2,326       30       1.3       395        54.2       41.5
 Chester          1,831       98       5.4       339        56.3       31.6
 Chesterfield     2,233       97       4.3       438        57.3       30.6
 Clarendon        1,702       41       2.4       294        50.3       42.5
 Colleton         1,964      105       5.3       350        42.3       25.1

 Darlington       3,690      178       4.8       653        53.0       28.0
 Dillon           1,920       63       3.3       384        45.6       47.7
 Dorchester       4,600       98       2.1       813        55.0       25.7
 Edgefield        1,004       38       3.8       175        58.3       20.0
 Fairfield        1,130       51       4.5       185        42.2       42.7

 Florence         6,730      275       4.1     1,206        70.6       21.4
 Georgetown       3,160       94       3.0       546        57.0       34.6
 Greenville      14,934      181       1.2     2,772        69.6       21.5
 Greenwood        3,049      181       5.9       525        67.0       22.3
 Hampton          1,203       23       1.9       234        50.0       38.9

 Horry            7,198      193       2.7     1,357        59.4       27.9
 Jasper             723       33       4.6       116        47.4        9.5
 Kershaw          2,735      116       4.2       524        50.8       23.7
 Lancaster        2,915       47       1.6       569        49.7       26.0
 Laurens          2,245       87       3.9       447        57.0       34.7

 Lee              1,000       65       6.5       164        57.3       27.4
 Lexington       10,976      233       2.1     2,133        74.2       20.5
 McCormick          384        8       2.1        47        74.5       21.3
 Marion           2,267       32       1.4       447        50.6       26.0
 Marlboro         1,708       49       2.9       288        41.0       41.0

 Newberry         1,721       68       4.0       343        61.2       27.1
 Oconee           2,976       92       3.1       578        51.0       39.3
 Orangeburg       4,513      130       2.9       868        56.2       32.3
 Pickens          4,180      141       3.4       773        53.7       33.9
 Richland        11,832      357       3.0     2,129        66.1       21.8

 Saluda             639       13       2.0       132        71.2       24.2
 Spartanburg     10,290      447       4.3     1,872        60.8       25.7
 Sumter           5,113      125       2.4       818        53.1       27.5
 Union            1,553        7       0.5       309        60.5       28.5
 Williamsburg     2,011       61       3.0       335        43.6       31.3
 York             6,697      303       4.5     1,246        55.4       28.5

 TOTAL          175,939    5,356       3.0    31,880        60.5       27.1
1/: Includes two- and four-year colleges/universities, technical and trade schools, business/commercial schools, beauty/barber colleges, and other schools offering educational programs beyond the high school level.

2/: Includes the armed services.

3/: Includes high school diploma and certificate recipients.

Source: S.C. Department of Education, Rankings of the Counties and School Districts of South Carolina, 1993-94, 1995 ed. and Summary of all 1993-94 S.C. High School Completers Enrolled in 1994-95 College Freshman Classes in S.C. and Other States.

Back to 1996 South Carolina Statistical Abstract table of contents

need HELP?Broken Link?
Feedback
Add Info