6-5. County Crime Rates Per 10,000 Population:
1994
ESTIMATED BREAKING MOTOR
POPULATION AGGRAV'D OR VEHICLE INDEX
COUNTY 1/ MURDER RAPE ROBBERY ASSAULT ENTERING LARCENY THEFT TOTAL
Abbeville 24,200 0.4 2.9 4.5 68.6 52.5 124.4 10.3 263.6
Aiken 132,100 1.4 5.2 14.8 56.3 120.3 258.3 38.3 494.5
Allendale 11,700 1.7 5.1 1.7 70.1 41.0 123.9 8.5 252.1
Anderson 152,700 1.2 5.8 20.6 86.2 158.3 307.7 37.9 617.7
Bamberg 16,700 0.6 4.8 10.2 58.1 70.7 152.7 10.2 307.2
Barnwell 21,400 2.8 7.0 9.8 74.3 103.3 168.7 9.8 375.7
Beaufort 97,100 0.7 5.0 13.8 80.5 138.6 498.0 25.7 762.5
Berkeley 138,800 0.4 4.9 6.8 41.5 93.9 251.2 29.3 428.1
Calhoun 13,400 3.0 6.0 12.7 88.8 106.7 138.1 25.4 380.6
Charleston 293,600 1.4 6.2 25.9 85.3 134.8 473.1 80.5 807.1
Cherokee 46,700 1.3 4.9 15.8 79.2 126.6 231.3 27.2 486.3
Chester 33,000 1.2 3.9 16.1 123.9 109.7 253.6 27.6 536.1
Chesterfield 39,300 2.8 5.6 11.5 62.0 114.2 241.0 232.2 460.3
Clarendon 29,400 0.7 3.7 7.1 46.9 81.3 160.5 11.9 312.2
Colleton 36,300 0.8 6.3 19.3 68.6 127.5 343.5 37.5 603.6
Darlington 64,700 0.9 4.6 15.9 71.9 149.3 307.0 41.0 590.6
Dillon 29,700 1.7 6.1 26.9 157.6 178.8 309.4 55.6 736.0
Dorchester 89,900 0.4 5.6 8.7 56.7 107.9 354.8 30.3 564.4
Edgefield 19,200 0.5 4.2 6.3 52.1 70.3 128.6 9.9 271.9
Fairfield 22,500 1.3 10.7 12.9 174.7 129.3 276.9 23.6 629.3
Florence 121,200 1.0 6.1 23.9 83.8 157.8 374.4 45.9 692.8
Georgetown 50,000 0.6 7.4 17.4 92.4 142.6 345.6 33.4 639.4
Greenville 335,400 0.7 5.5 19.0 68.0 121.9 329.8 33.1 578.1
Greenwood 61,400 0.5 7.5 18.6 126.5 135.8 318.4 19.1 626.4
Hampton 19,000 0.0 2.1 2.6 20.5 51.6 85.8 12.1 174.7
Horry 152,900 1.3 7.3 22.3 86.8 204.1 626.5 61.0 1009.2
Jasper 16,100 2.5 11.2 18.6 135.4 168.3 367.1 34.8 737.9
Kershaw 46,300 0.2 3.2 13.4 52.9 92.7 227.6 21.4 411.4
Lancaster 55,900 0.7 5.2 18.1 68.0 125.6 331.1 27.4 576.0
Laurens 60,000 1.0 6.8 10.7 96.2 103.2 216.2 19.0 453.0
Lee 18,700 0.0 5.9 10.7 55.6 104.3 117.6 12.8 307.0
Lexington 187,300 0.4 3.8 13.3 51.4 112.6 319.2 29.5 530.2
McCormick 9,100 2.2 2.2 5.5 44.0 76.9 119.8 14.3 264.8
Marion 35,200 1.1 2.8 20.2 86.4 94.0 249.4 33.5 487.5
Marlboro 30,000 2.7 5.7 25.0 131.0 188.3 302.7 25.3 681.0
Newberry 33,800 0.3 2.4 9.5 74.9 56.5 287.6 8.6 439.6
Oconee 60,700 0.7 2.6 4.8 46.1 95.1 184.5 11.4 345.1
Orangeburg 88,000 2.0 6.6 31.1 111.6 164.5 304.3 30.9 651.1
Pickens 101,000 0.4 3.6 3.4 27.3 59.5 205.9 13.3 313.4
Richland 299,100 1.2 8.3 36.5 87.1 138.2 438.8 58.9 768.9
Saluda 16,900 0.6 4.7 4.1 48.5 18.3 53.3 4.7 134.3
Spartanburg 237,600 1.1 5.9 27.5 133.3 143.7 421.7 54.9 788.2
Sumter 106,700 0.7 5.2 28.3 82.1 182.8 293.8 49.7 642.5
Union 30,600 0.7 1.6 4.6 60.1 68.0 193.8 22.5 351.3
Williamsburg 37,600 0.8 6.1 7.2 61.4 96.3 144.1 22.3 338.3
York 141,300 0.6 4.9 14.4 105.0 107.9 345.6 27.2 605.7
TOTAL 3,664,000 1.0 5.6 19.0 80.3 127.6 339.2 38.8 611.5
Note: These crime rates are based on population estimates from the Office
of Research and Statististics, the County population estimates are based on
an estimated 1994 State population of 3,664,000. See Glossary for further
information on index crime.
1/: Estimated Population figures used in crime rate calculations.
Source: S.C. Law Enforcement Division, Crime in South Carolina 1994,
pp. 140-142.
Back to 1996 South Carolina Statistical Abstract table of contents
|