5-4. Water Usage in South Carolina (in millions of gallons
per day): 1994 - Part A
PUBLIC SUPPLY INDUSTRY IRRIGATION
COUNTY GROUND SURFACE GROUND SURFACE GROUND SURFACE
Abbeville 0.00 2.27 0.00 0.43 0.00 0.00
Aiken 9.47 4.96 10.38 105.10 1.32 0.13
Allendale 0.79 0.00 2.38 0.00 0.55 0.89
Anderson 0.00 20.65 0.00 1.64 0.00 0.00
Bamberg 1.35 0.00 0.00 0.00 0.85 0.35
Barnwell 2.35 0.00 0.00 0.00 0.01 0.00
Beaufort 6.12 2.49 0.20 0.00 0.55 0.00
Berkeley 1.35 0.00 1.21 5.59 0.01 2.20
Calhoun 0.39 0.00 0.46 96.72 0.56 0.43
Charleston 6.04 52.87 0.37 38.66 0.10 0.00
Cherokee 0.00 9.86 0.00 2.15 0.00 0.17
Chester 0.00 2.64 0.00 0.10 0.00 0.00
Chesterfield 0.15 4.84 0.00 0.43 0.18 0.00
Clarendon 0.97 0.00 0.00 0.00 0.00 0.00
Colleton 0.95 0.00 0.00 0.00 0.07 0.00
Darlington 5.51 0.00 3.60 17.51 0.00 0.02
Dillon 5.63 0.00 1.66 0.00 0.00 0.01
Dorchester 3.48 0.16 1.46 1.79 0.02 0.00
Edgefield 0.00 2.76 0.00 0.00 0.00 0.05
Fairfield 0.05 1.33 0.00 0.00 0.00 0.00
Florence 3.95 0.00 2.49 33.61 0.06 0.33
Georgetown 2.46 0.37 0.06 27.69 0.00 0.00
Greenville 0.00 54.65 0.02 0.10 0.00 0.00
Greenwood 0.00 11.47 0.02 0.23 0.05 0.00
Hampton 1.36 0.00 0.67 0.00 0.45 0.39
Horry 0.84 25.06 0.17 0.00 0.07 0.00
Jasper 0.45 0.00 0.00 0.00 0.18 0.00
Kershaw 1.63 3.16 2.47 7.58 0.00 0.00
Lancaster 0.00 4.32 0.00 9.75 0.00 0.00
Laurens 0.00 5.39 0.00 0.06 0.00 0.08
Lee 0.35 0.00 1.98 0.00 0.00 0.00
Lexington 0.52 9.54 1.54 41.25 0.59 38.92
McCormick 1.48 0.81 0.54 5.82 0.22 0.07
Marion 0.00 1.19 0.00 0.00 0.00 0.09
Marlboro 4.33 0.00 0.00 0.00 0.00 0.00
Newberry 0.13 4.06 0.10 0.00 0.00 0.00
Oconee 0.00 8.27 0.00 0.66 0.00 0.00
Orangeburg 1.04 7.35 4.79 0.48 3.51 3.53
Pickens 0.00 11.24 0.00 1.18 0.00 0.00
Richland 0.07 47.20 1.97 26.15 0.00 0.07
Saluda 0.00 0.00 0.25 0.00 0.00 0.00
Spartanburg 0.27 37.38 0.02 2.80 0.00 0.10
Sumter 14.38 0.00 0.59 0.00 1.26 0.00
Union 0.00 4.41 0.00 3.07 0.00 0.00
Williamsburg 9.23 0.00 2.28 0.00 0.00 0.01
York 0.33 9.52 0.00 81.58 0.00 0.00
SUBTOTAL 87.38 350.21 41.68 512.11 10.61 47.84
CATEGORY TOTAL 214.68 670.11 38.62
5-4. Water Usage in South Carolina (in millions of gallons
per day): 1994 - Part B
THERMOELECTRIC COUNTY HYDRO-
GOLF COURSE POWER TOTAL WITHDRAWAL TOTAL POWER
GROUND &
COUNTY GROUND SURFACE GROUND SURFACE GROUND SURFACE SURFACE SURFACE
Abbeville 0.00 0.00 0.00 0.00 0.00 2.71 2.71 3,328.37
Aiken 0.04 0.17 0.00 0.00 21.20 110.36 131.56 0.00
Allendale 0.00 0.00 0.00 0.00 3.72 0.89 4.81 0.00
Anderson 0.00 0.11 0.00 0.42 0.00 22.73 22.73 2,933.00
Bamberg 0.00 0.00 0.00 0.00 2.20 0.35 2.54 0.00
Barnwell 0.00 0.12 0.00 0.00 2.36 0.12 2.48 0.00
Beaufort 1.11 0.76 0.00 0.00 7.99 3.25 11.24 0.00
Berkeley 0.02 0.04 0.03 0.01 2.62 10.83 13.45 3,252.79
Calhoun 0.00 0.00 0.00 0.00 1.43 97.15 98.58 0.00
Charleston 1.04 0.12 0.00 0.00 7.55 91.65 99.20 0.00
Cherokee 0.00 0.02 0.00 0.00 0.00 12.19 12.19 1,909.79
Chester 0.00 0.00 0.00 0.00 0.00 2.73 2.74 6,553.06
Chesterfield 0.00 0.07 0.00 0.00 0.33 5.33 5.66 0.00
Clarendon 0.00 0.00 0.00 0.00 0.97 0.00 0.97 0.00
Colleton 0.10 0.00 0.00 0.00 1.12 0.00 1.12 0.00
Darlington 0.01 0.06 0.00 0.00 9.11 17.61 26.72 0.00
Dillon 0.00 0.00 0.00 0.00 7.29 0.01 7.30 0.00
Dorchester 0.00 0.00 0.00 0.00 4.95 1.95 6.90 0.00
Edgefield 0.01 0.00 0.00 0.00 0.01 2.62 2.62 3,560.72
Fairfield 0.00 0.00 0.00 0.00 0.05 1.33 1.38 5,799.85
Florence 0.03 0.14 0.00 0.00 6.54 34.09 40.62 0.00
Georgetown 0.46 0.00 0.01 0.00 2.98 28.06 31.03 0.00
Greenville 0.02 0.36 0.00 0.00 0.04 55.15 55.19 451.27
Greenwood 0.00 0.03 0.00 0.00 0.07 11.73 11.80 773.09
Hampton 0.00 0.00 0.00 0.00 2.48 0.39 2.87 0.00
Horry 2.30 0.12 0.08 0.00 3.46 25.18 25.64 0.00
Jasper 0.00 0.00 0.00 0.00 0.64 0.00 0.64 0.00
Kershaw 0.04 0.04 0.00 0.00 4.14 10.78 14.92 2,235.52
Lancaster 0.00 0.00 0.00 0.00 0.00 14.07 14.07 1,979.77
Laurens 0.00 0.01 0.00 0.00 0.00 5.54 5.54 88.38
Lee 0.00 0.00 0.00 0.00 2.33 0.00 2.33 0.00
Lexington 0.00 0.06 0.00 0.00 2.75 90.08 92.83 1,257.34
McCormick 0.00 0.00 0.00 0.00 2.24 6.70 8.95 5,621.18
Marion 0.00 0.06 0.00 0.00 0.00 1.34 1.34 0.00
Marlboro 0.00 0.02 0.00 0.00 4.33 0.02 4.35 0.00
Newberry 0.00 0.00 0.00 0.00 0.22 4.06 4.29 0.00
Oconee 0.00 0.09 0.00 0.00 0.00 9.22 9.22 54.54
Orangeburg 0.00 0.06 0.00 0.00 9.33 11.42 20.74 0.00
Pickens 0.00 0.07 0.00 0.00 0.00 12.49 12.49 3,003.03
Richland 0.05 0.26 0.29 0.09 2.38 73.77 76.15 1,636.81
Saluda 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00
Spartanburg 0.00 0.00 0.00 0.00 0.29 40.28 40.57 147.90
Sumter 0.13 0.15 0.00 0.00 16.35 0.15 16.50 0.00
Union 0.00 0.00 0.00 0.00 0.00 7.48 7.48 1,299.94
Williamsburg 0.00 0.00 0.00 0.00 11.51 0.01 11.52 0.00
York 0.00 0.06 0.00 0.00 0.33 91.18 91.51 1,655.33
0.00
SUBTOTAL 5.35 2.99 0.41 0.52 145.57 916.93 1,059.72 47,541.66
CATEGORY TOTAL 8.34 0.9 1,062.5 1,052.08 47,538.38
Note: Totals may not add due to rounding.
Source: S.C. Department of Health and Environmental Control; Bureau of
Drinking Water Protection, February 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|