5-2. Climate Characteristics for Selected
South Carolina Cities
CITY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
COLUMBIA
Temperature 1/
Monthly 44.7 47.1 54.5 63.8 71.5 77.7 81.0 80.2 74.8 63.4 53.9 46.7 63.3
Daily Maximum 56.2 59.5 67.1 77.0 83.8 89.2 91.9 91.0 85.5 76.5 67.1 58.8 75.3
Daily Minimum 33.2 34.6 41.9 50.5 59.1 66.1 70.1 69.4 63.9 50.3 40.6 34.7 51.2
Highest Recorded 84 84 91 94 101 107 107 107 101 101 90 83 107
Lowest Recorded -1 5 4 26 34 44 54 53 40 23 12 4 -1
Precipitation 2/
Normal 4.38 3.99 5.16 3.59 3.85 4.45 5.35 5.56 4.23 2.55 2.51 3.50 49.12
Greatest in 24 hours 3.15 3.69 3.59 3.66 5.57 5.44 5.81 7.66 6.23 5.46 2.60 3.18 7.66
Max. Monthly Snow, Sleet, Hail 4.3 16 4.1 T 0 0 0 T 0 0 T 9.1 16
Heating Degree Days 3/ 637 508 346 87 22 0 0 0 0 123 339 567 2,629
Cooling Degree Days 3/ 8 6 20 51 223 381 496 471 297 74 6 0 2,033
Average Wind Speed 4/ 7.2 7.7 8.3 8.3 7.0 6.6 6.3 5.8 6.1 6.1 6.4 6.7 6.9
GREENVILLE/SPARTANBURG/GREER
Temperature 1/
Monthly 41.1 43.6 51.0 60.5 68.3 74.8 78.2 77.5 71.7 60.7 50.9 43.4 60.1
Daily Maximum 51.0 54.5 62.5 72.6 79.7 85.4 88.2 87.5 81.7 72.2 62.1 53.5 70.9
Daily Minimum 31.2 32.6 39.4 48.3 56.9 64.2 68.2 67.4 61.7 49.1 39.6 33.2 49.3
Highest Recorded 79 79 88 93 97 100 103 103 96 92 85 76 103
Lowest Record -6 8 11 25 31 40 54 52 36 25 12 5 -6
Precipitation 2/
Normal 4.21 4.39 5.87 4.35 4.22 4.77 4.08 3.66 4.35 3.49 3.21 3.93 50.53
Greatest in 24 hours 3.30 3.57 4.45 3.76 3.58 4.80 3.89 4.49 6.21 4.93 2.83 3.00 6.21
Max. Monthly Snow, Sleet, Hail 12 12.3 9.8 0.3 T 0 T 0 0 0 1.9 11.4 12.3
Heating Degree Days 3/ 741 599 442 154 41 0 0 0 7 162 423 670 3,239
Cooling Degree Days 3/ 0 0 8 19 143 297 409 388 208 29 0 0 1,501
Average Wind Speed 4/ 7.5 8.0 8.2 8.0 6.9 6.5 6.0 5.8 6.1 6.6 6.8 7.4 7.0
CHARLESTON
Temperature 1/
Monthly 47.9 49.8 56.7 64.3 72.2 77.6 80.5 80.0 75.7 65.8 56.7 50.0 64.8
Daily Maximum 58.8 61.2 68.0 76.0 82.9 87.0 89.4 88.8 84.6 76.8 68.7 61.4 75.3
Daily Minimum 36.9 38.4 45.3 52.5 61.4 68.0 71.6 71.2 66.7 54.7 44.6 38.5 54.2
Highest Recorded 83 87 90 94 98 103 104 102 99 94 88 83 104
Lowest Recorded 6 12 15 29 36 50 58 56 42 27 15 8 6
Precipitation 2/
Normal 3.33 3.37 4.38 2.58 4.41 6.54 7.33 6.50 4.94 2.92 2.18 3.11 51.59
Greatest in 24 hours 3.90 3.28 6.63 4.10 6.23 10.10 5.81 5.77 8.84 5.77 5.24 3.40 10.10
Max. Monthly Snow, Sleet, Hail 1 7.1 2 T 0 T T 0 0 0 T 8 8
Heating Degree Days 3/ 543 434 286 69 6 0 0 0 0 76 262 471 2,147
Cooling Degree Days 3/ 13 9 29 48 229 378 481 465 321 101 13 6 2,093
Average Wind Speed 4/ 9.1 9.8 10.0 9.7 8.6 8.3 7.9 7.4 7.8 8.0 8.1 8.5 8.6
1/: Temperature in degrees Fahrenheit.
2/: Precipitation in inches.
3/: Degree Days base 65 degrees Fahrenheit.
4/: Wind Speed in miles per hour.
Note: T stands for "trace", which is less than 1/100th of an inch of
precipitation.
Source: U.S. Department of Commerce, National Climatic Data Center,
Local Climatological Data, Charleston, Columbia, &
Greenville/Spartanburg/Greer South Carolina, Summaries.
Back to 1996 South Carolina Statistical Abstract table of contents
|