|
4-10. Total Annual Payrolls for Covered Industries in South Carolina
by County (in thousands): 1980, 1992-94
COUNTY 1980 1992 1993 1994
Abbeville $70,209 $141,201 $143,004 $155,365
Aiken $498,262 $1,761,094 $1,812,226 $1,805,467
Allendale $25,702 $70,431 $72,671 $77,162
Anderson $548,402 $1,067,088 $1,144,042 $1,226,142
Bamberg $43,103 $71,827 $75,320 $77,999
Barnwell $74,100 $171,910 $183,130 $207,550
Beaufort $171,460 $637,816 $698,328 $773,964
Berkeley $213,451 $556,443 $587,049 $602,688
Calhoun $57,717 $87,170 $89,084 $101,351
Charleston $1,113,667 $3,256,398 $3,410,075 $3,477,791
Cherokee $69,823 $366,484 $387,639 $409,774
Chester $132,802 $224,061 $224,838 $237,633
Chesterfield $116,664 $282,860 $296,879 $318,028
Clarendon $51,529 $97,414 $104,516 $104,369
Colleton $81,898 $171,365 $175,888 $186,472
Darlington $243,701 $484,339 $504,659 $519,047
Dillon $72,559 $148,197 $159,108 $169,632
Dorchester $116,904 $380,431 $395,300 $420,610
Edgefield $48,645 $77,879 $80,675 $88,123
Fairfield $81,043 $174,258 $188,367 $206,707
Florence $481,412 $1,117,340 $1,187,262 $1,241,675
Georgetown $166,041 $325,280 $340,426 $372,355
Greenville $1,814,423 $4,194,639 $4,470,405 $4,781,643
Greenwood $316,508 $599,089 $627,404 $673,412
Hampton $55,165 $94,124 $103,521 $118,579
Horry $334,470 $1,093,108 $1,164,688 $1,285,665
Jasper $23,839 $52,483 $55,780 $58,571
Kershaw $184,782 $345,085 $344,658 $353,848
Lancaster $215,225 $347,734 $372,351 $393,412
Laurens $207,935 $391,863 $412,325 $435,262
Lee $29,365 $65,509 $67,935 $69,474
Lexington $444,964 $1,183,367 $1,260,370 $1,393,372
McCormick $18,590 $40,651 $41,039 $42,609
Marion $104,582 $205,906 $214,793 $224,788
Marlboro $87,856 $160,039 $163,820 $156,146
Newberry $112,576 $203,603 $217,548 $231,527
Oconee $204,106 $509,782 $523,271 $558,053
Orangeburg $258,675 $572,737 $602,186 $629,157
Pickens $305,640 $633,209 $666,810 $700,896
Richland $1,525,238 $3,901,045 $4,035,627 $4,255,811
Saluda $24,967 $60,897 $65,641 $69,430
Spartanburg $1,084,252 $2,348,560 $2,480,851 $2,667,375
Sumter $262,789 $611,201 $648,375 $697,871
Union $110,381 $192,643 $202,459 $218,204
Williamsburg $81,640 $190,304 $198,629 $205,015
York $469,407 $1,064,834 $1,122,878 $1,203,179
SOUTH CAROLINA $13,153,655 $31,898,927 $35,513,763 $35,341,629
Note: State totals include amounts not allocated to counties.
Source: S.C. Employment Security Commission, Covered Employment and Wages
in South Carolina, 1994, August 1995.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|