|
|
|
4-7. Net Taxable Sales in South Carolina by County: (in thousands):
1991-1995
COUNTY 1991 1/ 1992 1/ 1993 1/ 1994 1/ 1995 1/
Abbeville $61,107 $60,663 $62,659 $64,689 $67,457
Aiken $700,643 $707,966 $749,281 $782,790 $803,887
Allendale $27,949 $26,323 $26,823 $30,908 $30,681
Anderson $900,787 $928,499 $994,870 $1,086,384 $1,161,143
Bamberg $800,301 $53,763 $55,793 $56,980 $57,677
Barnwell $95,321 $86,296 $89,618 $92,496 $95,403
Beaufort $967,123 $1,047,175 $1,146,906 $1,256,956 $1,364,867
Berkeley $488,797 $492,229 $528,484 $588,572 $619,477
Calhoun $28,018 $26,608 $25,899 $25,660 $26,498
Charleston $2,840,900 $2,869,707 $3,047,155 $3,223,706 $3,426,726
Cherokee $227,105 $231,003 $246,326 $261,918 $277,336
Chester $120,942 $121,956 $125,681 $135,880 $149,511
Chesterfield $185,105 $155,252 $164,890 $172,436 $177,989
Clarendon $108,426 $103,716 $110,024 $114,461 $120,832
Colleton $191,788 $189,785 $199,013 $201,969 $211,148
Darlington $263,427 $258,046 $275,811 $283,749 $293,715
Dillon $142,305 $140,617 $148,137 $152,481 $157,322
Dorchester $394,365 $415,782 $414,869 $423,031 $437,620
Edgefield $56,282 $49,762 $52,926 $53,209 $61,192
Fairfield $68,875 $60,570 $62,662 $65,196 $67,938
Florence $1,054,148 $1,066,074 $1,164,246 $1,246,881 $1,337,216
Georgetown $318,554 $325,713 $337,841 $362,600 $391,580
Greenville $2,945,409 $3,074,532 $3,327,850 $3,491,394 $3,944,714
Greenwood $416,828 $446,632 $487,614 $510,835 $550,358
Hampton $75,391 $69,964 $72,920 $75,622 $79,536
Horry $2,138,317 $2,224,451 $2,407,758 $2,667,540 $2,983,083
Jasper $81,844 $83,746 $91,396 $94,480 $101,619
Kershaw $211,380 $214,062 $227,431 $236,666 $249,527
Lancaster $274,288 $265,548 $282,920 $290,313 $302,369
Laurens $243,383 $241,743 $251,423 $263,836 $277,352
Lee $53,046 $47,187 $45,301 $47,098 $48,955
Lexington $1,353,763 $1,403,978 $1,555,121 $1,672,722 $1,807,697
McCormick $16,955 $17,215 $19,172 $23,602 $24,949
Marion $149,977 $131,376 $144,725 $156,376 $163,381
Marlboro $104,691 $94,040 $96,154 $99,667 $102,839
Newberry $164,880 $164,692 $173,856 $185,971 $192,229
Oconee $330,119 $313,145 $334,637 $356,750 $369,722
Orangeburg $506,481 $495,339 $522,310 $546,885 $571,211
Pickens $464,240 $464,749 $495,764 $521,317 $576,086
Richland $3,319,535 $3,334,174 $3,492,731 $3,779,855 $4,080,339
Saluda $47,408 $40,339 $41,964 $43,795 $45,070
Spartanburg $1,649,830 $1,677,513 $1,837,545 $1,984,160 $2,109,045
Sumter $543,307 $540,517 $567,981 $597,170 $639,302
Union $112,874 $116,554 $124,057 $130,348 $138,933
Williamsburg $193,620 $187,933 $199,074 $205,279 $215,224
York $803,726 $845,944 $920,648 $986,275 $1,048,321
County Totals $25,523,560 $25,912,877 $27,750,266 $29,650,908 $31,959,075
Unallocated Totals 2/ $565,725 $684,082 $869,019 $1,052,690 $1,376,804
STATE TOTALS $26,089,286 $26,596,959 $28,619,285 $30,703,599 $33,335,879
1/: Due to a computer program change, figures are "unaudited" and are not
comparable to figures for years prior to 1990.
2/: Unallocated totals represent multi-location businesses that file a
single return for all locations in the state.
Note: Detail may not add to totals due to rounding.
Source: S.C. Department of Revenue, April 1995 and December 1995.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|