|
4-6. Gross Sales in South Carolina by County (in thousands):
1991-1995
COUNTY 1991 1/ 1992 1/ 1993 1/ 1994 1/ 1995 1/
Abbeville $110,593 $116,410 $123,161 $127,557 $139,130
Aiken $1,210,079 $1,227,103 $1,303,490 $1,421,493 $1,483,749
Allendale $96,549 $96,619 $119,310 $119,070 $134,030
Anderson $1,956,367 $1,869,573 $1,842,794 $1,994,885 $2,196,213
Bamberg $147,934 $118,903 $131,192 $132,013 $139,438
Barnwell $159,612 $152,207 $153,364 $157,322 $161,927
Beaufort $1,362,638 $1,402,069 $1,632,882 $1,772,623 $1,940,472
Berkeley $1,539,014 $1,494,323 $1,654,531 $1,796,525 $1,845,356
Calhoun $76,793 $75,699 $78,929 $78,280 $84,539
Charleston $5,796,392 $5,833,656 $6,133,484 $6,212,098 $6,643,394
Cherokee $376,057 $381,978 $407,128 $432,598 $469,023
Chester $283,248 $287,333 $319,158 $380,257 $395,235
Chesterfield $320,856 $284,407 $305,402 $316,676 $320,139
Clarendon $259,335 $203,882 $225,280 $327,875 $261,474
Colleton $354,306 $357,640 $375,269 $392,766 $416,235
Darlington $758,582 $724,833 $774,627 $790,518 $850,179
Dillon $323,141 $310,305 $332,128 $328,884 $352,341
Dorchester $665,756 $694,418 $728,552 $757,716 $826,118
Edgefield $213,483 $165,107 $171,702 $178,587 $197,060
Fairfield $129,416 $122,876 $131,855 $138,849 $151,197
Florence $2,467,094 $2,441,468 $2,658,013 $2,820,648 $3,132,119
Georgetown $609,184 $661,294 $670,184 $749,544 $765,563
Greenville $6,217,773 $6,546,730 $7,437,082 $8,090,569 $8,560,261
Greenwood $649,533 $693,458 $756,202 $810,634 $892,179
Hampton $174,410 $156,047 $176,571 $195,081 $192,691
Horry $2,932,784 $2,948,332 $3,227,482 $3,664,106 $4,161,141
Jasper $191,055 $191,616 $203,744 $208,709 $222,650
Kershaw $673,564 $611,739 $616,724 $584,997 $668,021
Lancaster $431,371 $432,227 $480,776 $499,871 $527,987
Laurens $424,492 $428,394 $460,344 $481,250 $516,442
Lee $116,454 $110,233 $117,203 $123,699 $142,736
Lexington $2,533,772 $2,721,296 $3,074,357 $3,322,349 $3,752,615
McCormick $39,800 $34,174 $43,616 $56,291 $45,934
Marion $272,954 $235,083 $263,216 $282,232 $298,671
Marlboro $207,705 $195,441 $208,282 $226,754 $270,822
Newberry $494,128 $427,078 $491,419 $536,436 $507,637
Oconee $489,647 $488,034 $541,740 $582,815 $622,031
Orangeburg $1,094,777 $1,053,988 $1,099,208 $1,149,012 $1,211,391
Pickens $763,131 $777,483 $834,513 $915,197 $1,062,838
Richland $5,890,625 $5,917,112 $6,307,147 $6,225,604 $6,681,840
Saluda $101,092 $95,126 $106,973 $108,953 $117,938
Spartanburg $3,788,627 $4,038,612 $4,237,700 $4,572,618 $4,943,775
Sumter $1,058,363 $1,044,094 $1,122,035 $1,180,033 $1,281,225
Union $170,972 $183,456 $193,074 $205,245 $225,574
Williamsburg $387,310 $365,528 $399,510 $413,713 $461,149
York $1,503,228 $1,612,917 $1,880,923 $1,980,781 $2,214,920
County Totals $49,823,816 $50,330,306 $54,552,276 $57,843,730 $62,487,398
Unallocated Totals 2/ $2,074,691 $2,815,509 $4,270,093 $4,864,694 $6,321,390
STATE TOTALS $51,898,506 $53,145,815 $58,822,725 $62,708,423 $68,808,788
1/: Due to a computer program change, 1991-1995 figures are "unaudited"
and are not comparable to figures for years prior to 1990.
2/: Unallocated totals represent multi-location businesses that file a
single return for all locations in the state.
Note: Detail may not add to totals due to rounding.
Source: S.C. Department of Revenue and Taxation, January 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|