|
|
|
4-3. Establishments, Employees, and Annual Payroll by Major
Industry Group: 1989-1993 1/
1989 1990 1991 1992 1993
ESTABLISHMENTS
Agricultural Services,
Forestry, Fisheries 1,020 1,091 1,229 1,340 1,434
Mining 91 98 102 93 97
Construction 7,617 8,370 8,433 8,617 8,809
Manufacturing 4,540 4,747 4,656 4,881 4,926
Transportation and Other
Public Utilities 2,390 2,502 2,646 2,913 3,090
Wholesale Trade 5,131 5,210 5,225 5,385 5,637
Retail Trade 21,724 22,387 22,875 23,392 23,377
Finance, Insurance, and
Real Estate 6,137 6,278 6,815 7,165 7,436
Services 23,706 24,854 26,067 26,968 28,274
Unclassified Establishments 1/ 5,737 4,206 2,240 1,485 1,003
TOTAL 78,093 79,743 80,288 82,239 84,083
EMPLOYEES 2/
Agricultural Services,
Forestry, Fisheries 6,656 7,414 7,230 7,906 8,007
Mining 1,745 1,948 1,784 1,725 1,678
Construction 104,909 115,950 99,614 90,619 89,661
Manufacturing 383,156 375,070 359,070 371,228 369,891
Transportation and Other
Public Utilities 51,760 52,790 52,816 60,695 61,186
Wholesale Trade 60,893 62,785 62,069 58,984 60,414
Retail Trade 259,377 276,333 275,145 276,819 280,553
Finance, Insurance, and
Real Estate 65,679 66,034 66,157 66,650 67,208
Services 272,927 302,919 315,991 339,259 368,192
Unclassified Establishments 1/ 12,239 5,077 2,719 879 997
TOTAL 1,219,341 1,266,320 1,242,595 1,274,764 1,307,787
ANNUAL PAYROLL (IN MILLIONS)
Agricultural Services,
Forestry, Fisheries $102 $114 $115 $129 $132
Mining 40 49 45 50 51
Construction 2,163 2,475 1,998 1,819 1,930
Manufacturing 8,312 8,490 8,592 9,530 9,878
Transportation and Other
Public Utilities 1,303 1,401 1,421 1,752 1,815
Wholesale Trade 1,373 1,510 1,538 1,540 1,630
Retail Trade 2,656 2,949 3,035 3,315 3,355
Finance, Insurance, and
Real Estate 1,333 1,406 1,443 1,556 1,628
Services 4,374 5,082 5,652 6,420 7,156
Unclassified Establishments 1/ 184 88 49 22 13
TOTAL $21,840 $23,564 $23,888 $26,134 $27,590
1/: Unclassified establishments include establishments, typically new
businesses that cannot be classified in any major industry group because
of insufficient information.
2/: Employees are for week including March 12.
Excludes most government employees, railroad employees, and self-employed
persons.
Source: U.S. Bureau of the Census, County Business Patterns, CBP-42,
Table 1a, annual editions, 1989-1993.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|