|
3-24. South Carolina Accommodations Tax Collections by County:
Fiscal Years 1991-92 to 1994-95
% CHANGE
ACCOMMODATIONS TAX COLLECTIONS FOR FISCAL YEARS: 1993-94
to
COUNTY 1991-92 1992-93 1993-94 1994-95 1994-1995
Abbeville $9,629 $5,849 $8,551 $8,219 -3.9
Aiken $118,118 $123,188 $138,918 $151,349 8.9
Allendale $7,874 $8,536 $6,826 $7,816 14.5
Anderson $124,217 $131,520 $155,426 $179,292 15.4
Bamberg $9,006 $9,460 $9,123 $10,242 12.3
Barnwell * $13,631 * * *
Beaufort $2,372,289 $2,470,168 $2,808,179 $3,120,926 11.1
Berkeley $105,455 $120,411 $127,279 $137,057 7.7
Calhoun * * * * *
Charleston $2,687,407 $2,901,571 $3,218,993 $3,496,241 8.6
Cherokee $38,357 $42,264 $38,435 $48,662 26.6
Chester $25,857 $25,525 $34,637 $41,766 20.6
Chesterfield $23,896 $27,750 $28,106 $29,190 3.9
Clarendon $94,978 $99,781 $100,887 $100,098 -0.8
Colleton $203,713 $220,917 $226,549 $246,182 8.7
Darlington $37,348 $38,387 $43,866 $43,104 -1.7
Dillon $105,063 $107,898 $116,316 $115,389 -0.8
Dorchester $94,899 $93,291 $94,190 $95,633 1.5
Edgefield * $5,101 $6,135 $5,313 -13.4
Fairfield * $14,302 $14,839 $17,774 19.8
Florence $466,440 $478,731 $500,198 $538,239 7.6
Georgetown $400,372 $444,012 $529,944 $595,581 12.4
Greenville $795,780 $886,100 $993,736 $1,187,009 19.4
Greenwood $73,590 $84,043 $91,456 $96,094 5.1
Hampton $18,291 $19,346 $18,267 $18,987 3.9
Horry $6,664,953 $7,044,266 $7,727,531 $8,540,988 10.5
Jasper $171,875 $166,960 $174,547 $189,879 8.8
Kershaw $51,688 $56,850 $53,985 $62,600 16.0
Lancaster $23,200 $26,320 $26,408 $27,640 4.7
Laurens $49,406 $51,543 $58,243 $60,550 4.0
Lee * * * * *
Lexington $471,632 $435,653 $483,231 $507,917 5.1
McCormick $3,703 $24,134 $26,496 $26,736 0.9
Marion $20,248 $20,168 $22,153 $22,417 1.2
Marlboro $17,412 $14,708 $16,373 $21,519 31.4
Newberry $28,967 $35,215 $37,367 $44,041 17.9
Oconee $52,719 $62,798 $61,453 $67,737 10.2
Orangeburg $239,797 $262,558 $276,197 $295,119 6.9
Pickens $117,444 $130,674 $140,227 $144,635 3.1
Richland $765,254 $778,074 $840,528 $865,074 2.9
Saluda * * * * *
Spartanburg $347,379 $376,489 $408,715 $461,222 12.8
Sumter $93,918 $103,101 $113,234 $118,831 4.9
Union $9,021 $9,514 $10,143 $11,618 14.5
Williamsburg $11,577 $15,239 $14,532 $14,485 -0.3
York $234,285 $341,504 $340,092 $363,027 6.7
Other $10,836 -$55,433 $14,010 $4,006 -71.4
SOUTH CAROLINA $17,234,187 $18,281,109 $20,182,447 $22,161,695 9.8
Note: Totals include adjustments made at the end of the fiscal year.
Totals may not add due to rounding.
*: Unable to disclose. However, amounts are included in the state total.
Source: S.C. State Budget and Control Board, Office of Research and
Statistics, Section of Economic Research.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|