|
3-23. South Carolina State Government Tax Collections
(in thousands):
Fiscal Years 1992-1994
TAXES FY 1992 FY 1993 FY 1994
TOTAL TAXES $3,935,500 $4,288,976 $4,501,767
TOTAL PROPERTY TAXES 12,585 12,503 12,331
SALES AND GROSS RECEIPTS 2,051,830 2,201,405 2,322,079
Total General Sales Taxes 1,452,014 1,556,680 1,673,303
Total Selective Sales Taxes 599,816 644,725 648,776
Alcoholic Beverage Sales 109,870 111,066 111,862
Amusement 19,796 23,870 18,318
Insurance Premium 66,733 64,277 69,666
Motor Fuels Sales 287,393 295,263 303,918
Pari-mutuels 0 0 0
Public Utilities 37,418 38,379 38,827
Tobacco Sales 28,461 31,394 29,166
Other Selective Sales 50,145 80,476 77,019
TOTAL LICENSE TAXES 279,459 373,769 370,074
Alcoholic Beverage License 9,099 12,134 9,649
Amusement License 26,672 51,216 31,186
Corporation License 27,446 28,944 28,920
Hunting and Fishing License 11,341 11,800 12,414
Motor Vehicle License 79,127 79,305 88,940
Motor Vehicle Operators License 14,703 14,094 13,020
Public Utility License 0 0 0
Occupation and Business License, NE 83,570 95,010 91,326
Other License 27,501 81,266 94,619
TOTAL OTHER TAXES 1,591,626 1,701,299 1,797,283
Individual Income 1,410,893 1,494,799 1,530,996
Corporation Net Income 141,895 176,339 219,052
Death and Gift 26,145 15,411 27,192
Documentary & Stock Transfer 12,693 14,750 20,043
Severence 0 0 0
All Other, NEC 0 0 0
Source: U.S. Bureau of the Census, State Government Tax Collections
in 1992 - 1994, March 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|