|
|
|
3-17. Federal Government Expenditures or Obligations to South Carolina
by County (in thousands): Fiscal Year 1994
OTHER FEDERAL
DIRECT FEDERAL EXPENDITURES OR OBLIGATIONS ASSISTANCE
DIRECT PROCURE- GUARAN-
SALARIES PAYMENTS MENT OTHER TEED
GRANT AND FOR INDI- CONTRACT FEDERAL DIRECT LOANS
COUNTY TOTAL AWARDS WAGES VIDUALS AWARDS EXPENDS LOANS & INSUR
Abbeville $74,265 $16,164 $2,668 $54,038 $657 $738 $425 $17,075
Aiken 1,934,400 67,437 48,520 298,376 1,517,937 2,130 1,169 37,623
Allendale 49,109 17,198 1,490 26,654 324 3,443 1,978 933
Anderson 450,893 69,957 21,189 347,452 9,679 2,616 2,055 16,563
Bamberg 69,610 18,674 2,534 43,808 2,410 2,185 1,482 5,965
Barnwell 96,210 22,627 2,548 52,216 15,540 3,279 807 1,721
Beaufort 543,708 36,955 211,078 249,419 45,852 404 4,229 1,923,115
Berkeley 290,842 59,296 11,279 209,884 9,670 714 1,760 105,441
Calhoun 39,363 9,916 1,725 22,879 376 4,468 532 1,590
Charleston 2,552,627 225,090 1,028,197 834,605 463,516 1,219 1,768 2,158,553
Cherokee 123,717 22,823 4,623 94,728 933 609 915 8,993
Chester 104,544 19,554 3,324 80,354 688 624 1,986 2,586
Chesterfield 144,000 43,170 5,177 92,972 730 1,951 3,237 8,978
Clarendon 119,469 40,958 3,126 70,749 438 4,197 7,168 13,953
Colleton 137,584 33,846 4,659 97,053 680 1,347 2,953 5,281
Darlington 212,869 52,458 6,574 146,624 1,859 5,253 3,580 32,068
Dillon 115,451 34,636 3,996 73,130 458 3,232 918 9,317
Dorchester 252,969 41,649 8,635 199,830 1,773 1,081 5,161 70,633
Edgefield 66,925 15,787 4,586 42,007 2,925 1,619 4,251 3,401
Fairfield 82,945 24,126 2,731 54,877 969 241 704 1,193
Florence 432,895 107,961 28,991 278,210 14,332 3,401 3,162 48,261
Georgetown 189,736 30,924 5,572 146,955 5,735 450 2,326 39,461
Greenville 1,352,624 244,750 81,593 735,758 289,013 1,510 1,672 103,532
Greenwood 205,422 34,777 11,130 156,663 2,450 403 1,783 5,229
Hampton 93,137 23,093 14,015 51,231 1,796 3,002 4,627 2,214
Horry 538,648 95,101 16,664 388,101 36,998 1,785 2,092 885,764
Jasper 56,920 22,625 2,104 39,230 -7,354 314 625 2,816
Kershaw 149,957 25,337 5,852 116,887 898 984 3,240 7,342
Lancaster 150,294 27,622 5,238 115,903 1,039 492 4,580 6,394
Laurens 180,560 38,842 6,049 133,737 845 1,087 3,765 9,015
Lee 70,344 20,789 2,069 39,204 845 7,438 3,093 6,933
Lexington 430,773 63,342 26,155 333,587 6,523 1,167 6,307 151,584
McCormick 36,266 10,775 3,800 20,776 780 135 789 585
Marion 148,283 39,176 5,339 94,709 7,403 1,656 2,704 11,516
Marlboro 114,315 33,832 3,341 71,611 585 4,966 4,240 3,690
Newberry 125,630 21,969 8,522 92,453 1,262 1,424 1,670 3,065
Oconee 182,536 22,347 8,935 148,082 2,200 972 2,819 4,083
Orangeburg 344,664 97,555 11,957 222,047 4,247 8,858 4,271 18,434
Pickens 268,104 54,802 15,015 192,309 5,753 224 859 26,396
Richland 2,239,261 642,484 634,160 768,588 191,500 2,529 256 226,537
Saluda 49,903 12,394 2,532 32,559 695 1,723 981 1,765
Spartanburg 700,976 126,082 26,109 535,513 10,035 3,137 3,431 48,201
Sumter 563,300 83,354 171,207 245,921 57,996 4,923 1,858 50,702
Union 100,859 17,111 5,274 77,508 794 183 1,224 1,714
Williamsburg 142,450 52,956 4,314 77,035 3,254 4,290 1,868 42,688
York 331,437 47,031 17,668 262,131 3,559 1,049 872 48,509
Undistributed 670,162 100,230 488 486,648 - 82,797 - 4,256,301
South Carolina $17,330,960 $2,969,581 $2,502,953 $8,955,011 $2,720,568 $182,846 $112,205 $10,437,534
Source: U.S. Bureau of the Census, Consolidated Federal Funds Report,
Fiscal Year 1994, Vol. I: County Areas, March 1995.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|