<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SC Picture Project &#187; Union</title>
	<atom:link href="http://www.sciway.net/sc-photos/tag/union/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciway.net/sc-photos</link>
	<description>The purpose of the South Carolina Picture Project is to celebrate the beauty of the Palmetto State while preserving some of its vanishing landscapes.</description>
	<lastBuildDate>Mon, 11 Feb 2013 20:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Downtown Union</title>
		<link>http://www.sciway.net/sc-photos/union-county/downtown-union.html</link>
		<comments>http://www.sciway.net/sc-photos/union-county/downtown-union.html#comments</comments>
		<pubDate>Thu, 19 May 2011 16:33:19 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Union County Photos]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=11832</guid>
		<description><![CDATA[The City of Union was first settled in the late 1740s and named for the old Union church, which served several different congregations. Union saw most of its initial growth in the years prior to the Revolutionary War, when settlers cleared the river and creek bottoms to plant tobacco, corn, and grains. The above picture [...]]]></description>
				<content:encoded><![CDATA[<p>The City of <a href="/city/union.html">Union</a> was first settled in the late 1740s and named for the old Union church, which served several different congregations. Union saw most of its initial growth in the years prior to the <a href="/hist/periods/revolwar.html">Revolutionary War</a>, when settlers cleared the river and creek bottoms to plant tobacco, corn, and grains.</p>
<p><img class="aligncenter size-full wp-image-11835" title="Downtown Union" src="http://www.sciway.net/sc-photos/wp-content/uploads/downtown-union1.jpg" alt="Downtown Union" width="500" height="375" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>The above picture shows an unusually quiet Main Street in historic downtown Union. Here you&#8217;ll find a variety of specialty shops, unique architecture, and the Union County Museum. Also within walking distance are the <a href="/sc-photos/union-county/union-town-clock.html">Union Town Clock</a> and the <a href="/sc-photos/union-county/union-county-courthouse.html">Union County Courthouse</a>.</p>
<p>SCIWAY would like to thank <a href="/south-carolina/ann-helms.html">Ann Helms</a> of <a href="/city/spartanburg.html">Spartanburg</a> for submitting this picture. Ann writes, &#8220;These are some of the restored buildings along Main Street in Union, including the old Dodds 5 &amp; 10 cent store built in 1890. Most of the downtown was built between 1878 and 1940 during the heyday of the railroad in Union.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/union-county/downtown-union.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juxa Plantation</title>
		<link>http://www.sciway.net/sc-photos/union-county/juxa-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/union-county/juxa-plantation.html#comments</comments>
		<pubDate>Thu, 12 May 2011 18:53:53 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Union County Photos]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=11695</guid>
		<description><![CDATA[this page is permanently redirected via htaccess]]></description>
				<content:encoded><![CDATA[<p>this page is permanently redirected via htaccess</p>
<p><img src="/sc-photos/wp-content/uploads/juxa-plantation.jpg" alt="Juxa Plantation" title="Juxa Plantation" width="500" height="372" class="aligncenter size-full wp-image-11696" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/union-county/juxa-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union County Courthouse</title>
		<link>http://www.sciway.net/sc-photos/union-county/union-county-courthouse.html</link>
		<comments>http://www.sciway.net/sc-photos/union-county/union-county-courthouse.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Union County Photos]]></category>
		<category><![CDATA[Courthouses]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/union-county-courthouse.html</guid>
		<description><![CDATA[As you can see, this courthouse is an impressive feature on Main Street in the City of Union, the county seat of Union County. In the early days of World War I, Union County was the only county in the nation that did not have a draft because its draft quotas were filled by volunteers. [...]]]></description>
				<content:encoded><![CDATA[<p>As you can see, this courthouse is an impressive feature on Main Street in the City of <a href="/city/union.html">Union</a>, the county seat of <a href="/cnty/union.html">Union County</a>.  In the early days of World War I, Union County was the only county in the nation that did not have a draft because its draft quotas were filled by volunteers.</p>
<p><img src="http://www.sciway.net/sc-photos/albums/upstate-sc/union-county-courthouse.jpg" alt="" width=650/></p>
<div align=center class=gn>&copy; <b>Chris Austin</b> of Charlotte, NC (2010)</div>
<p>The county was named for the old Union church, which was so named because it served the Methodist, Baptist, and Presbyterian congregations.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/union-county-courthouse-sc.jpg" alt="Union County Courthouse SC" title="Union County Courthouse SC" width="650" height="454" class="aligncenter size-full wp-image-17021" />
<div align=center class=gn>&copy; <b>Stephen Brenton</b> of <a href="/city/ladson.html">Ladson</a> (2012)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/union-county/union-county-courthouse.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buffalo Mill</title>
		<link>http://www.sciway.net/sc-photos/union-county/buffalo-mill.html</link>
		<comments>http://www.sciway.net/sc-photos/union-county/buffalo-mill.html#comments</comments>
		<pubDate>Sun, 21 Dec 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Union County Photos]]></category>
		<category><![CDATA[Mills]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/buffalo-mill.html</guid>
		<description><![CDATA[The Buffalo Mill was just one of many textile mills built in South Carolina during the early to mid-1900s. Construction on the mill began in 1900, and the office (pictured here) was built in 1902. This building is part of the Buffalo Mill Historic District in the city of Buffalo, located in Union County. Other [...]]]></description>
				<content:encoded><![CDATA[<p>The Buffalo Mill was just one of many textile mills built in <a href="/">South Carolina</a> during the early to mid-1900s. Construction on the mill began in 1900, and the office (pictured here) was built in 1902. This building is part of the Buffalo Mill Historic District in the city of <a href="/city/buffalo.html">Buffalo</a>, located in <a href="/cnty/union.html">Union County</a>.  </p>
<p><img src=/sc-photos/albums/upstate-sc/buffalo-mill.jpg><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>Other buildings in the historic mill district include a power house, an ice factory, a company store, and a bank and drug store. All of the buildings are listed in the <a href="http://www.nationalregister.sc.gov/union/S10817744024/index.htm">National Historic Register</a>.</p>
<p>The engineering firm belonging to W.B. Smith Whaley designed the buildings and many other textile plants across the state. While the mill is slowly being demolished, the office has been restored. The historic mill district in Buffalo is probably the best remaining example of a South Carolina mill town.</p>
<p>SCIWAY thanks <a href="/south-carolina/ann-helms.html">Ann Helms</a> of <a href="/city/spartanburg.html">Spartanburg</a> who provided this picture and historical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/union-county/buffalo-mill.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Union Carnegie Library</title>
		<link>http://www.sciway.net/sc-photos/union-county/union-carnegie-library.html</link>
		<comments>http://www.sciway.net/sc-photos/union-county/union-carnegie-library.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Union County Photos]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/carnegie-library.html</guid>
		<description><![CDATA[Between 1905 and 1916, 13 libraries were built in South Carolina with grants from the Carnegie Corporation. Seen here, Union County&#8216;s library is the oldest of South Carolina&#8217;s Carnegie libraries and one of only five still in active use as public libraries today. To be eligible to receive a $10,000 library grant from the Carnegie [...]]]></description>
				<content:encoded><![CDATA[<p>Between 1905 and 1916, <a href="http://www.libsci.sc.edu/histories/vts/epw53.html">13 libraries</a> were built in <a href="/">South Carolina</a> with grants from the Carnegie Corporation. Seen here, <a href="/cnty/union.html">Union County</a>&#8216;s library is the oldest of South Carolina&#8217;s Carnegie libraries and one of only five still in active use as public libraries today.  </p>
<p><img src=/sc-photos/albums/upstate-sc/union-county-library.jpg><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>To be eligible to receive a $10,000 library grant from the Carnegie Corporation, a local community had to agree to raise any remaining construction costs and also maintain the library after it was built. In 1905, citizens of Union County purchased the lot for the building and raised an additional $3,500.</p>
<p>In 2009, Union&#8217;s library was named the Best Small Library in America by the <i>Library Journal</i>.</p>
<p>SCIWAY thanks Carol Gant of <a href="/city/rockhill.html">Rock Hill</a> for sharing this photo with us.</p>
<p>See a photo of the <a href="http://www.sciway.net/sc-photos/williamsburg-county/kingstree.html/williamsburg-carnegie-library">Williamsburg Carnegie Library</a> in <a href="/city/kingstree.html">Kingstree</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/union-county/union-carnegie-library.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Town Clock</title>
		<link>http://www.sciway.net/sc-photos/union-county/union-town-clock.html</link>
		<comments>http://www.sciway.net/sc-photos/union-county/union-town-clock.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Union County Photos]]></category>
		<category><![CDATA[Town Clocks]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/union-town-clock.html</guid>
		<description><![CDATA[Arthur State Bank gave this clock in February of 1995 in memory of Major General Harry M. Arthur. The bank and clock are located at 100 East Main Street. SCIWAY thanks Chris Austin for providing this picture.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arthurstatebank.com/aboutus.html">Arthur State Bank</a> gave this clock in February of 1995 in memory of Major General Harry M. Arthur. The bank and clock are located at 100 East Main Street. SCIWAY thanks Chris Austin for providing this picture.</p>
<p><img src=/sc-photos/albums/upstate-sc/union-town-clock.jpg><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/union-county/union-town-clock.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>