<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SC Picture Project &#187; Plantations</title>
	<atom:link href="http://www.sciway.net/sc-photos/tag/sc-plantations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciway.net/sc-photos</link>
	<description>The purpose of the South Carolina Picture Project is to celebrate the beauty of the Palmetto State while preserving some of its vanishing landscapes.</description>
	<lastBuildDate>Tue, 14 May 2013 20:43:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Botany Bay</title>
		<link>http://www.sciway.net/sc-photos/charleston-county/botany-bay.html</link>
		<comments>http://www.sciway.net/sc-photos/charleston-county/botany-bay.html#comments</comments>
		<pubDate>Tue, 14 May 2013 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Charleston County Photos]]></category>
		<category><![CDATA[Edisto Island]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/botany-bay.html</guid>
		<description><![CDATA[Botany Bay is a 4,687-acre wildlife preserve located on Edisto Island. It came under the management of the SC Department of Natural Resources in 2008 as a part of the agency&#8217;s Wildlife Management Area Program. Alistair Nicol of Mt Pleasant &#169; Do Not Use Without Written Consent The early history of Botany Bay can be [...]]]></description>
				<content:encoded><![CDATA[<p>Botany Bay is a 4,687-acre wildlife preserve located on <a href="/city/edistoisland.html">Edisto Island</a>. It came under the management of the SC Department of Natural Resources in 2008 as a part of the agency&#8217;s <a href="http://www.dnr.sc.gov/mlands/wmaprogram.html">Wildlife Management Area Program</a>.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/botany-bay-edisto1.jpg" alt="Botany bay Edisto" width="650" height="434" class="aligncenter size-full wp-image-18779" />
<div class=gn align=center><a href="http://coastalinsight.com/">Alistair Nicol</a> of <a href="/city/mtpleasant.html">Mt Pleasant</a> &copy; Do Not Use Without Written Consent</div>
<p>The early history of Botany Bay can be traced back to two plantations &#8212; <a href="http://south-carolina-plantations.com/charleston/bleak-hall.html">Bleak Hall Plantation</a> and <a href="http://south-carolina-plantations.com/charleston/sea-cloud.html">Sea Cloud Plantation</a>. Bleak Hall was originally developed by the Townsend family in the early 1800s. By the mid-1800s, owner John Townsend had purchased the adjoining Sea Cloud Plantation and was producing more cotton than any other plantation in South Carolina. Townsend was renowned for the quality of his sea island cotton, a variety prized for its unusually long and silky fibers.</p>
<p><img class="aligncenter size-full wp-image-9276" title="Botany Bay" src="http://www.sciway.net/sc-photos/wp-content/uploads/botany-bay-sc.jpg" alt="Botany Bay" width="500" height="384" />
<div class=gn align=center><a href="http://www.gowderphotography.com/">Paul Gowder</a> of <a href="/city/lexington.html">Lexington</a> &copy; Do Not Use Without Written Consent</div>
<p>About a year after South Carolina&#8217;s secession from the Union, Edisto Island was evacuated and subsequently occupied by the Union army. The <a href="/hist/periods/civilwar.html">Civil War</a> proved devastating to the island and its plantations. Townsend and his descendants worked hard to rebuild what was left and continued producing the famous sea island cotton until the early 1920s, when the <a href="http://www.teachingushistory.org/ttrove/bollweevil.htm">boll weevil</a> all but destroyed the cotton industry in South Carolina.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/botany-bay-road.jpg" alt="Botany Bay Road" title="Botany Bay Road" width="650" class="aligncenter size-full wp-image-15030" />
<div class="gn" align=center><a href="http://www.jpkarner.com/">James P. Karner</a> of <a href="/city/rockhill.html">Rock Hill</a> &copy; Do Not Use Without Written Consent</div>
<p>The plantations remained in the Townsend family until the 1930s, when Dr. James Greenway combined them and renamed the property Botany Bay Plantation. Botany Bay was acquired by John Meyer in 1973. Before Meyer died in 1977, he deeded the property to the state to be used as a wildlife preserve, but only after the death of his wife, Margaret. </p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/botany-bay-ice-house1.jpg" alt="Botany Bay Ice House" width="650" height="432" class="aligncenter size-full wp-image-18737" />
<div class="gn" align=center>Emily Bagwell of <a href="/city/summerville.html">Summerville</a> &copy; Do Not Use Without Written Consent</div>
<p>While living there during the remainder of her lifetime, Margaret took great care to protect the land and to foster a diverse array of habitats throughout the property, including maritime forests, salt marshes, tidal creeks, and hammock islands.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/botany-bay-south-carolina1.jpg" alt="Botany Bay South Carolina" width="650" height="431" class="aligncenter size-full wp-image-18740" />
<div class="gn" align=center><a href="http://fineartamerica.com/profiles/megan-pearson.html">Megan Pearson</a> of <a href="/city/edgefield.html">Edgefield</a> &copy; Do Not Use Without Written Consent</div>
<p>Today, recreational opportunities at Botany Bay include seasonal hunting, catch and release fishing, birding, and an interpretive driving trail.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/sea-cloud-plantation1.jpg" alt="Sea Cloud Plantation" width="650" height="589" class="aligncenter size-full wp-image-18745" />
<div class="gn" align=center><a href="http://anartistsadventure.blogspot.com/">Andy Corley</a> of <a href="/city/edgefield.html">Edgefield</a> &copy; Do Not Use Without Written Consent</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/charleston-county/botany-bay.html/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cedar Springs Historic District</title>
		<link>http://www.sciway.net/sc-photos/abbeville-county/cedar-springs.html</link>
		<comments>http://www.sciway.net/sc-photos/abbeville-county/cedar-springs.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:03:58 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Abbeville County Photos]]></category>
		<category><![CDATA[Abbeville]]></category>
		<category><![CDATA[Historic Houses]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=18175</guid>
		<description><![CDATA[The Cedar Springs Historic District is comprised of three buildings &#8211; Cedar Springs Church, Stagecoach Inn, and the Frazier-Pressley House, shown here. Library of Congress The district straddles both Abbeville and Greenwood counties and is found at the junction of Abbeville County Road 33, Greenwood County Road 112, and Greenwood County Road 47. As part [...]]]></description>
				<content:encoded><![CDATA[<p>The Cedar Springs Historic District is comprised of three buildings &#8211; <a href="/sc-photos/abbeville-county/cedar-springs-church.html">Cedar Springs Church</a>, Stagecoach Inn, and the Frazier-Pressley House, shown here.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/cedar-springs-bw.jpg" alt="cedar-springs-bw" width="650" class="aligncenter size-full wp-image-18180" />
<div class=gn align=center><a href="http://www.loc.gov/pictures/item/sc0728/">Library of Congress</a></div>
<p>The district straddles both <a href="/cnty/abbeville.html">Abbeville</a> and <a href="/cnty/greenwood.html">Greenwood</a> counties and is found at the junction of Abbeville County Road 33, Greenwood County Road 112, and Greenwood County Road 47.</p>
<p>As part of the Cedar Springs Historic District, the Frazier-Pressley House is listed in the <a href="http://www.nationalregister.sc.gov/abbeville/S10817701009/index.htm">National Register</a>. It is described as follows:</p>
<blockquote><p>The Frazier-Pressley House is a three-story, stuccoed brick building, believed to have been constructed as a residence for Captain James W. Frazier in 1852-1856. The building is composed of three octagonal sections connected by a hallway that circumscribes the central three-story octagon with a three-story portico defining the facade (south elevation) and a two-story stuccoed brick ell at the rear.</p>
<p>The portico of the Frazier-Pressley House features four three-story brick pillars with pilaster responds at the junctures with the house.  The brick is laid on a diagonal bias, with vertical channeling resulting. The capitals of the pillars are cubical with recessed brickwork creating stepped diamond panels. A veranda is carried by the pillars at each level.</p>
<p>According the local tradition Captain James Frazier constructed his three-story brick plantation home between 1852 and 1856. in 1875 Frazier&#8217;s daughter Tallulah and her husband, Dr. Joseph Lowry Pressley, acquired the house. Dr. Pressley had served as a surgeon in the Confederate Army, rising to the rank of major. After his discharge he continued to serve the people of the Cedar Springs community as a doctor and teacher of medicine and dentistry.  The central room on the third floor of the house served as his office.</p>
<p>The two-story gable-roofed log building adjacent the the Frazier-Pressley House was probably built c. 1820. Local tradition holds that the building was a stagecoach stop and inn on the road from August, Georgia, to Abbeville and Edgefield. It is likely that the stopping place was established in this location because of the community already developed around the Cedar Springs Church.</p>
<p>The Frazier-Pressley House is exceptional in that it is built around three octagons. These three octagonal elements are connected by a hallway circumscribing the central octagonal core of the house by a massive three-story portico, whose three tiers of porches are reached by seven entrances, all with transoms and sidelights. The composition and plan of the Frazier-Pressley House are believed to be unique in the United States.</p></blockquote>
<p>Many thanks to <a href="http://destinyunknown.org/">Bill Fitzpatrick</a> of <a href="/city/taylors.html">Taylors</a>, for sending us his photos of the Frazier-Pressley House. Bill enjoys the singular distinction of being the only person ever to have visited all 1,400 of South Carolina&#8217;s National Historic Landmarks. He has published <a href="http://www.amazon.com/Bill-Fitzpatrick/e/B000APBFSG/ref=ntt_athr_dp_pel_1">several helpful e-books</a> which serve as invaluable travel guides to the Palmetto State.</p>
<p>Of all the landmarks he visited, this home is one of Bill&#8217;s favorites. He explains, &#8220;I have special fondness for Cedar Springs, for it turned out to be the reason I did all of this. A fellow at a local camera shop was talking about the incredible, three-tiered, eight-sided abandoned plantation home about an hour or so south of Greenville. He knew it used to be on the border of the Cherokee Nation, so with no more information than that, I eventually found it. Only, and happily, as you can see, it is in the process of being improved. I never violated the privacy rights of homeowners, so like all other historic home shots, I took this one from the street.&#8221;</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/cedar-springs-octanganal-home.jpg" alt="Cedar Springs Octanganal Home in Abbeville SC" width="650" height="430" class="aligncenter size-full wp-image-18203" />
<div class=gn align=center>Bill Fitzpatrick of Taylors &copy; Do Not Use Without Written Consent</div>
<p> <img src="http://www.sciway.net/sc-photos/wp-content/uploads/cedar-springs-plantation.jpg" alt="Cedar Springs Plantation" width="650" height="408" class="aligncenter size-full wp-image-18204" />
<div class=gn align=center>Bill Fitzpatrick of Taylors &copy; Do Not Use Without Written Consent</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/abbeville-county/cedar-springs.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam Ivy Plantation</title>
		<link>http://www.sciway.net/sc-photos/lancaster-county/adam-ivy-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/lancaster-county/adam-ivy-plantation.html#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:51:24 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Lancaster County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=17169</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/adam-ivy-plantation.jpg" alt="Adam Ivy Plantation" title="Adam Ivy Plantation" width="400" height="315" class="aligncenter size-full wp-image-17170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/lancaster-county/adam-ivy-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh Johnson Plantation</title>
		<link>http://www.sciway.net/sc-photos/saluda-county/marsh-johnson-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/saluda-county/marsh-johnson-plantation.html#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:48:21 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Saluda County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=17165</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/marsh-johnson-plantation.jpg" alt="Marsh Johnson Plantation" title="Marsh Johnson Plantation" width="400" height="260" class="aligncenter size-full wp-image-17166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/saluda-county/marsh-johnson-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathwood Plantation</title>
		<link>http://www.sciway.net/sc-photos/aiken-county/kathwood-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/aiken-county/kathwood-plantation.html#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:22:17 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Aiken County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=16582</guid>
		<description><![CDATA[&#169; Larry Gleason]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/kathwood-plantation-house.jpg" alt="" title="kathwood-plantation-house" width="400" height="266" class="aligncenter size-full wp-image-16583" /></p>
<p>&copy; Larry Gleason</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/aiken-county/kathwood-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurel Hill Plantation</title>
		<link>http://www.sciway.net/sc-photos/charleston-county/laurel-hill-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/charleston-county/laurel-hill-plantation.html#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:43:35 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Charleston County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=16502</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/laurel-hill-plantation.jpg" alt="Laurel Hill Plantation" title="Laurel Hill Plantation" width="400" height="300" class="aligncenter size-full wp-image-16503" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/charleston-county/laurel-hill-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salters Plantation</title>
		<link>http://www.sciway.net/sc-photos/williamsburg-county/salters-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/williamsburg-county/salters-plantation.html#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:22:12 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Williamsburg County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=15950</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/salters-plantation.jpg" alt="" title="salters-plantation" width="400" height="277" class="aligncenter size-full wp-image-15951" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/williamsburg-county/salters-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Plantation</title>
		<link>http://www.sciway.net/sc-photos/beaufort-county/seaside-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/beaufort-county/seaside-plantation.html#comments</comments>
		<pubDate>Fri, 04 May 2012 12:55:56 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Beaufort County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=16123</guid>
		<description><![CDATA[redirected via plugin]]></description>
				<content:encoded><![CDATA[<p>redirected via plugin</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/seaside-plantation.jpg" alt="" title="seaside-plantation" width="546" height="375" class="aligncenter size-full wp-image-16124" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/beaufort-county/seaside-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Plantation</title>
		<link>http://www.sciway.net/sc-photos/beaufort-county/newport-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/beaufort-county/newport-plantation.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:44:24 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Beaufort County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=14251</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/newport-plantation-300x211.jpg" alt="" title="newport-plantation" width="300" height="211" class="aligncenter size-medium wp-image-14252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/beaufort-county/newport-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spell Plantation</title>
		<link>http://www.sciway.net/sc-photos/colleton-county/spell-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/colleton-county/spell-plantation.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:41:57 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Colleton County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=14248</guid>
		<description><![CDATA[perm redirected via htaccess]]></description>
				<content:encoded><![CDATA[<p>perm redirected via htaccess</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/fairview-house-300x243.jpg" alt="" title="fairview-house" width="300" height="243" class="aligncenter size-medium wp-image-14249" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/colleton-county/spell-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>