<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SC Picture Project &#187; Lakes</title>
	<atom:link href="http://www.sciway.net/sc-photos/tag/sc-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciway.net/sc-photos</link>
	<description>The purpose of the South Carolina Picture Project is to celebrate the beauty of the Palmetto State while preserving some of its vanishing landscapes.</description>
	<lastBuildDate>Tue, 14 May 2013 20:43:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lake Jocassee</title>
		<link>http://www.sciway.net/sc-photos/oconee-county/lake-jocassee.html</link>
		<comments>http://www.sciway.net/sc-photos/oconee-county/lake-jocassee.html#comments</comments>
		<pubDate>Thu, 28 Jun 2012 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Oconee County Photos]]></category>
		<category><![CDATA[Lakes]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/lake-jocassee.html</guid>
		<description><![CDATA[Serene Lake Jocassee (pronounced &#8220;joe-KASS-ee&#8221;) was created from the Whitewater, Thompson, and Toxaway rivers by Duke Power Company in 1967. It is located in Oconee and Pickens counties. Along with Lake Keowee, it provides electricity and recreation for much of the Upstate. Dave Allen &#169; Do Not Use Without Written Consent At 7,500 acres, Lake [...]]]></description>
				<content:encoded><![CDATA[<p>Serene <a href="/city/lake-jocassee.html">Lake Jocassee</a> (pronounced &#8220;joe-KASS-ee&#8221;) was created from the Whitewater, Thompson, and Toxaway rivers by Duke Power Company in 1967. It is located in <a href="/cnty/oconee.html">Oconee</a> and <a href="/cnty/pickens.html">Pickens</a> counties. Along with <a href="/city/lake-keowee.html">Lake Keowee</a>, it provides electricity and recreation for much of the Upstate.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/lake-joccassee-sc.jpg" alt="Lake Jocassee SC" title="Lake Jocassee SC" width="650" height="454" class="aligncenter size-full wp-image-16104" />
<div class=gn align=center><a href="http://www.daveallenphotography.com/">Dave Allen</a> &copy; Do Not Use Without Written Consent</div>
<p>At 7,500 acres, Lake Jocassee is perfect for boating, skiing, fishing, and swimming. There is very little development on its 75 miles of shoreline, and most of the surrounding land is also untouched by man.</p>
<p>The lake is known for the beautiful waterfalls that flow into it, but keep in mind that like many of our <a href="/sc-photos/tag/sc-waterfalls/">South Carolina waterfalls</a>, they are best viewed after a good rain!</p>
<p><a name=madison></a><br />
<img src="/sc-photos/wp-content/uploads/lake-jocassee.jpg" alt="Lake Jocassee" title="Lake Jocassee" height="650"  class="aligncenter size-full wp-image-12370" />
<div class=gn align=center>Madison Pierce of <a href="/city/salem.html">Salem</a>, 2011 &copy; Do Not Use Without Written Consent</div>
<p>As for how Lake Jocassee got its name, SCIWAY contributor Madison Pierce of nearby <a href="/city/salem.html">Salem</a> shares this: &#8220;The Jocassee Valley was once home to the Cherokee Indians. The lake was named for an Indian princess who was said to have walked across its waters to reunite with the ghost of her lost love. The name Jocassee has an appropriate meaning: The Place of the Lost One.&#8221;</p>
<p><img class="aligncenter size-full wp-image-123" src=/sc-photos/albums/upstate-sc/lake-jocassee-drought.jpg>
<div class=gn align=center>Kevin Matkoski of <a href="/city/columbia.html">Columbia</a>, 2008 &copy; Do Not Use Without Written Consent</div>
<p>Kevin Matkoski of <a href="/city/columbia.html">Columbia</a> writes, &#8220;After I moved to SC, I was looking for a place to go camping (via my kayak). Lake Jocassee came highly recommended because of its waterfalls dropping into the lake, and I thought it would be perfect. Needless to say, this was my first introduction to <a href="http://www.dnr.sc.gov/climate/sco/Drought/drought_current_info.php">drought in the Southeast</a>. I didn&#8217;t find the infamous waterfalls scenes I had imagined, but even in drought conditions the lake&#8217;s beauty dominated the landscape.&#8221;</p>
<p><!--img src="/sc-photos/wp-content/uploads/lake-jocassee-boat.jpg" alt="Lake Jocassee boating" title="Lake Jocassee boating" width="500" height="375" class="aligncenter size-full wp-image-9204" /></p>
<div class=gn align=center>&copy; <b>Russ Tallyen</b> of <a href="/city/piedmont.html">Piedmont</a></div-->
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/oconee-county/lake-jocassee.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Oolenoy</title>
		<link>http://www.sciway.net/sc-photos/pickens-county/lake-oolenoy.html</link>
		<comments>http://www.sciway.net/sc-photos/pickens-county/lake-oolenoy.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:22:31 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Pickens County Photos]]></category>
		<category><![CDATA[Lakes]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=13773</guid>
		<description><![CDATA[Lake Oolenoy is one of two lakes located within Table Rock State Park in Pickens County. This beautiful lake spans 67 acres and delights visitors with mountains views, hiking trails, and great fishing. The exposed rock that you see in the background is Table Rock. The Cherokee Indians believe their god used this rock as [...]]]></description>
				<content:encoded><![CDATA[<p>Lake Oolenoy is one of two lakes located within <a href="/sc-photos/pickens-county/table-rock.html">Table Rock State Park</a> in <a href="/cnty/pickens.html">Pickens County</a>. This beautiful lake spans 67 acres and delights visitors with mountains views, hiking trails, and great fishing.</p>
<p><img class="aligncenter size-full wp-image-13774" title="Lake Oolenoy" src="/sc-photos/wp-content/uploads/lake-oolenoy.jpg" alt="Lake Oolenoy" width="500" height="333" /></p>
<p>The exposed rock that you see in the background is Table Rock. The <a href="/hist/indians/cherokee.html">Cherokee Indians</a> believe their god used this rock as his table for great feasts.</p>
<p><a href="/sc-photos/pickens-county/pinnacle-lake.html">Pinnacle Lake</a> is the other lake at the state park. It is smaller than Lake Oolenoy, but still has fantastic views and is a popular place for boaters.</p>
<p>SCIWAY thanks frequent contributor <a href="http://community.webshots.com/user/dwvan10">David Vanover</a> of <a href="/city/boilingsprings.html">Boiling Springs</a>, who took this photograph in October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/pickens-county/lake-oolenoy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Murray Fireworks</title>
		<link>http://www.sciway.net/sc-photos/lexington-county/lake-murray-fireworks.html</link>
		<comments>http://www.sciway.net/sc-photos/lexington-county/lake-murray-fireworks.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:41:18 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Lexington County Photos]]></category>
		<category><![CDATA[Lakes]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=11948</guid>
		<description><![CDATA[The July 4th celebration on Lake Murray provides a spectacular fireworks show to celebrate our country&#8217;s independence. The annual event also includes a festive boat parade and is a fun time for the entire family. &#169; Jayne Baker of Lake Murray (2010) Lake Murray was created in 1930 when the Saluda Dam was built. It [...]]]></description>
				<content:encoded><![CDATA[<p>The July 4th celebration on <a href="/city/lakemurray.html">Lake Murray</a> provides a spectacular fireworks show to celebrate our country&#8217;s independence. The annual event also includes a festive boat parade and is a fun time for the entire family.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/lake-murray-fireworks.jpg" alt="Lake Murray Fireworks" title="Lake Murray Fireworks" width="500" class="aligncenter size-full wp-image-11949" />
<div align=center class=gn>&copy; Jayne Baker of Lake Murray (2010)</div>
<p>Lake Murray was created in 1930 when the Saluda Dam was built. It was named in honor of chief engineer William Murray and is owned by SCE&#038;G. The lake provides electricity to the majority of South Carolina&#8217;s Midlands region. The largest part of Lake Murray is in <a href="/cnty/lexington.html">Lexington County</a>, but portions of it also stretch into Saluda, Newberry, and Richland counties. </p>
<p><a href="http://www.lakemurraycountry.com/pages/july-4th-celebration/">Get more information</a> about Lake Murray&#8217;s July 4th event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/lexington-county/lake-murray-fireworks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Warren State Park</title>
		<link>http://www.sciway.net/sc-photos/hampton-county/lake-warren-state-park.html</link>
		<comments>http://www.sciway.net/sc-photos/hampton-county/lake-warren-state-park.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:26:40 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Hampton County Photos]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=10654</guid>
		<description><![CDATA[Beautiful Lake Warren State Park is located in Hampton County, just outside of the city of Hampton. The park has much to offer, including a 200-acre lake that is a popular fishing spot and a large floodplain forest. Lake Warren State Park is a great place to spend the day and has something for everyone. [...]]]></description>
				<content:encoded><![CDATA[<p>Beautiful Lake Warren State Park is located in <a href="/cnty/hampton.html">Hampton County</a>, just outside of the city of <a href="/city/hampton.html">Hampton</a>. The park has much to offer, including a 200-acre lake that is a popular fishing spot and a large floodplain forest.</p>
<p><img src="/sc-photos/wp-content/uploads/lake-warren.jpg" alt="Lake Warren" title="Lake Warren" width="500" height="375" class="aligncenter size-full wp-image-10655" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>Lake Warren State Park is a great place to spend the day and has something for everyone. Within the park, there are also two nature trails, a two-acre fishing pond, a playground, and picnic shelters. Jon boat rentals are available as well, so everyone is able to enjoy a day on the water!</p>
<p>SCIWAY thanks <b>Lisa Mixson</b> of Grays for submitting this picture of Lake Warren that she took in the summer of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/hampton-county/lake-warren-state-park.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Brown</title>
		<link>http://www.sciway.net/sc-photos/barnwell-county/lake-brown.html</link>
		<comments>http://www.sciway.net/sc-photos/barnwell-county/lake-brown.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:09:03 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Barnwell County Photos]]></category>
		<category><![CDATA[Barnwell]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=10153</guid>
		<description><![CDATA[Lake Edgar Brown is a beautiful park located in Barnwell. It has two wooden fishing piers, a boat ramp, and walking trails. Barnwell is located in southwestern South Carolina, and is about 35 miles southeast of Aiken on US 278. The city was incorporated in 1829, and the heart of the city is the courthouse, [...]]]></description>
				<content:encoded><![CDATA[<p>Lake Edgar Brown is a beautiful park located in <a href="/city/barnwell.html">Barnwell</a>. It has two wooden fishing piers, a boat ramp, and walking trails.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/lake-brown.jpg" alt="Lake Brown" title="Lake Brown" width="500" height="375" class="aligncenter size-full wp-image-10156" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>Barnwell is located in southwestern <a href="/">South Carolina</a>, and is about 35 miles southeast of <a href="/city/aiken.html">Aiken</a> on US 278. The city was incorporated in 1829, and the heart of the city is the courthouse, where  you can find the famous <a href="/sc-photos/barnwell-county/barnwell-sundial-clock.html">Barnwell sundial clock</a>!</p>
<p>SCIWAY thanks <b>Melissa Roberts</b> for these great photos she took in December 2010.</p>

<a href='http://www.sciway.net/sc-photos/barnwell-county/lake-brown.html/lake-brown-2' title='Lake Brown'><img width="150" height="150" src="http://www.sciway.net/sc-photos/wp-content/uploads/lake-brown-150x150.jpg" class="attachment-thumbnail" alt="Lake Brown" /></a>
<a href='http://www.sciway.net/sc-photos/barnwell-county/lake-brown.html/lake-brown-walking-trail' title='Lake Brown Walking Trail'><img width="150" height="150" src="http://www.sciway.net/sc-photos/wp-content/uploads/lake-brown-walking-trail-150x150.jpg" class="attachment-thumbnail" alt="Lake Brown Walking Trail" /></a>
<a href='http://www.sciway.net/sc-photos/barnwell-county/lake-brown.html/lake-brown-pier' title='Lake Brown Pier'><img width="150" height="150" src="http://www.sciway.net/sc-photos/wp-content/uploads/lake-brown-pier-150x150.jpg" class="attachment-thumbnail" alt="Lake Brown Pier" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/barnwell-county/lake-brown.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Keowee Snowfall</title>
		<link>http://www.sciway.net/sc-photos/oconee-county/lake-keowee-snowfall.html</link>
		<comments>http://www.sciway.net/sc-photos/oconee-county/lake-keowee-snowfall.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:07:16 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Oconee County Photos]]></category>
		<category><![CDATA[Lakes]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=10052</guid>
		<description><![CDATA[Lake Keowee in Oconee County was built by Duke Power Company to generate hydroelectric power. Its creation flooded Keowee Town, which was the capital of the Lower Cherokee Nation. Keowee means &#8220;Place of the Mulberries&#8221; and is a popular place for boating, fishing, water-skiing, swimming, camping, and picnicking. The lake spans over 18,500 acres predominately [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/city/lake-keowee.html">Lake Keowee</a> in <a href="/cnty/oconee.html">Oconee County</a> was built by Duke Power Company to generate hydroelectric power. Its creation flooded Keowee Town, which was the capital of the Lower Cherokee Nation. Keowee means &#8220;Place of the Mulberries&#8221; and is a popular place for boating, fishing, water-skiing, swimming, camping, and picnicking.</p>
<p><img class="aligncenter size-full wp-image-10053" title="Lake Keowee Snowfall" src="/sc-photos/wp-content/uploads/lake-keowee-snowfall.jpg" alt="Lake Keowee Snowfall" width="500" height="265" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>The lake spans over 18,500 acres predominately in Oconee County, but it also extends into <a href="/cnty/pickens.html">Pickens County</a>. Lake Keowee is a valuable source of energy in northwestern <a href="/">South Carolina</a>, and its quiet beauty is unparalleled.</p>
<p>SCIWAY thanks <b>Gene Borman</b> for submitting this picture he took from his Lake Keowee home on a snowy day in March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/oconee-county/lake-keowee-snowfall.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modoc Campground</title>
		<link>http://www.sciway.net/sc-photos/mccormick-county/modoc-campground.html</link>
		<comments>http://www.sciway.net/sc-photos/mccormick-county/modoc-campground.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:35:04 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[McCormick County Photos]]></category>
		<category><![CDATA[Lakes]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=9213</guid>
		<description><![CDATA[This campground near Modoc in McCormick County is just five short miles from the Strom Thurmond Dam and visitor center. The campground is located on two peninsulas surrounded by Strom Thurmond Lake and has beautiful waterfront views. The campground has three shower facilities and 70 camping sites available, many with water and electrical hookups. A [...]]]></description>
				<content:encoded><![CDATA[<p>This campground near <a href="/city/modoc.html">Modoc</a> in <a href="/cnty/mccormick.html">McCormick County</a> is just five short miles from the <a href="/sc-photos/mccormick-county/strom-thurmond-lake.html">Strom Thurmond Dam</a> and visitor center. The campground is located on two peninsulas surrounded by Strom Thurmond Lake and has beautiful waterfront views.</p>
<p><img src="/sc-photos/wp-content/uploads/modoc-state-park.jpg" alt="Modoc Campground" title="Modoc Campground" width="500" height="334" class="aligncenter size-full wp-image-9215" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>The campground has three shower facilities and 70 camping sites available, many with water and electrical hookups. A boat ramp, a playground, and hiking trails make this a fun and relaxing place to camp in <a href="/">South Carolina</a>.</p>
<p>See a <a href="http://www.sas.usace.army.mil/Portals/61/docs/lakes/thurmond/modoccamp.pdf">map</a> of the Modoc campground.</p>
<p>SCIWAY thanks Robin Seabury of <a href="/city/goosecreek.html">Goose Creek</a> for submitting this picture she took in August 2010. Robin says that &#8220;we were camping at Modoc State Park for the first time and practically had the entire area by ourselves.  What a peaceful, beautiful place in South Carolina.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/mccormick-county/modoc-campground.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Lake</title>
		<link>http://www.sciway.net/sc-photos/pickens-county/pinnacle-lake.html</link>
		<comments>http://www.sciway.net/sc-photos/pickens-county/pinnacle-lake.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:22:54 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Pickens County Photos]]></category>
		<category><![CDATA[Lakes]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=8077</guid>
		<description><![CDATA[The calm waters of Pinnacle Lake draws the eye to the peaceful majesty of Table Rock Mountain in Pickens County. This area is part of Table Rock State Park, which spans over 3000 acres. This 36 acre lake is a popular place for fishermen and boaters alike. Table Rock Park also has many camping areas, [...]]]></description>
				<content:encoded><![CDATA[<p>The calm waters of Pinnacle Lake draws the eye to the peaceful majesty of Table Rock Mountain in <a href="/cnty/pickens.html">Pickens County</a>. This area is part of <a href="/sc-photos/pickens-county/table-rock.html">Table Rock State Park</a>, which spans over 3000 acres. This 36 acre lake is a popular place for fishermen and boaters alike.</p>
<p><img src="/sc-photos/wp-content/uploads/pinnacle-lake1.jpg" alt="" title="pinnacle-lake" width="650" height="435" class="aligncenter size-full wp-image-8078" /><div class="wp-caption aligncenter" style="width: 660px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>Table Rock Park also has many camping areas, meeting facilities, and an historic lodge &#8211; most which were built by the Civilian Conservation Corps in the 1930s. These structures are listed in the <a href="http://www.nationalregister.sc.gov/pickens/S10817739021/index.htm">National Historic Register</a>.</p>
<p>Many thanks to  Willie Harper of <a href="/city/mauldin.html">Mauldin</a>, who took this picture in November 2007. </p>
<p>Willie writes: &#8220;While hiking in search of waterfalls to take photos of, I could not resist the beautiful reflection of the fall colors in the relatively calm lake at the foot of the mountain.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/pickens-county/pinnacle-lake.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strom Thurmond Lake</title>
		<link>http://www.sciway.net/sc-photos/mccormick-county/strom-thurmond-lake.html</link>
		<comments>http://www.sciway.net/sc-photos/mccormick-county/strom-thurmond-lake.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[McCormick County Photos]]></category>
		<category><![CDATA[Lakes]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/strom-thurmond-lake.html</guid>
		<description><![CDATA[Strom Thurmond Lake, also known as Thurmond Lake and Lake Strom Thurmond, is a large reservoir located in McCormick County and Abbeville County. It runs along the South Carolina / Georgia border, offering 1,200 miles of shoreline and numerous recreational opportunities. &#169; Larry Gleason, Aiken Aerial Photography The lake was created by the US Army [...]]]></description>
				<content:encoded><![CDATA[<p>Strom Thurmond Lake, also known as Thurmond Lake and Lake Strom Thurmond, is a large reservoir located in <a href="/cnty/mccormick.html">McCormick County</a> and <a href="/cnty/abbeville.html">Abbeville County</a>. It runs along the South Carolina / Georgia border, offering 1,200 miles of shoreline and numerous recreational opportunities.</p>
<p><img class="aligncenter size-full wp-image-123" src=/sc-photos/albums/upstate-sc/strom-thurmond-lake.jpg>
<div class=gn align=center>&copy; <a href="http://www.aikenaerialphotography.com/">Larry Gleason, Aiken Aerial Photography</a></div>
<p>The lake was created by the US Army Corps of Engineers in the early 1950s as a result of the Strom Thurmond Dam (pictured above) constructed at the confluence of the Little and Savannah Rivers. Originally built for the purposes of flood risk management, hydroelectric power, and navigation, authorized uses of the lake now include water supply, fish and wildlife management, and recreation. At 71,100 acres, it is the second largest man-made lake east of the Mississippi River. It&#8217;s also among the 10 most visited Corp lakes in the nation!</p>
<p><a href="http://www.sciway.net/sc-photos/wp-content/uploads/j-strom-thurmond-lake.jpg"><img src="http://www.sciway.net/sc-photos/wp-content/uploads/j-strom-thurmond-lake.jpg" alt="J Strom Thurmond Lake" title="J Strom Thurmond Lake" width="500" height="298" class="aligncenter size-full wp-image-14917" /></a>
<div class=gn align=center>&copy; <b>Rhonda Eaton</b> of <a href="/city/piedmont.html">Piedmont</a></div>
<p>Originally named Clarks Hill Lake (after the SC town of the same name and <a href="/hist/periods/revolwar.html">Revolutionary War</a> hero Elijah Clarke), the dam and reservoir were renamed in 1988 to honor former governor and long-time <a href="/">South Carolina</a> senator, <a href="/hist/governors/thurmond.html">Strom Thurmond</a>. </p>
<p>Naturally, Georgia residents were quite upset that the shared lake had been renamed for an SC governor, so the next year they petitioned to have the lake renamed &#8220;Clarks Hill&#8221; once again. The bill wasn&#8217;t passed, but in 1989 Georgia passed a law making Clarks Hill Lake the official state name for the lake. Even today, many South Carolinians use the original name when referring to the lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/mccormick-county/strom-thurmond-lake.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broken Bridge Fishing Pier</title>
		<link>http://www.sciway.net/sc-photos/oconee-county/broken-bridge-fishing-pier.html</link>
		<comments>http://www.sciway.net/sc-photos/oconee-county/broken-bridge-fishing-pier.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Oconee County Photos]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Piers]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/broken-bridge-fishing-pier.html</guid>
		<description><![CDATA[The Broken Bridge Fishing Pier is part of the Lake Hartwell recreation areas that span across Oconee County and Anderson County. Lake Hartwell has over 960 miles of shoreline and 56,000 acres of water. The fishing pier is located off of the Tugaloo River on US 123 near Westminster. You will also find picnic tables [...]]]></description>
				<content:encoded><![CDATA[<p>The Broken Bridge Fishing Pier is part of the <a href="/city/lakehartwell.html">Lake Hartwell</a> recreation areas that span across <a href="/cnty/oconee.html">Oconee County</a> and <a href="/cnty/anderson.html">Anderson County</a>. Lake Hartwell has over 960 miles of shoreline and 56,000 acres of water. The fishing pier is located off of the Tugaloo River on US 123 near <a href="/city/westminster.html">Westminster</a>. You will also find picnic tables and a boat launching ramp near the pier.</p>
<p><img class="aligncenter size-full wp-image-123" src=/sc-photos/albums/upstate-sc/broken-bridge-fishing-pier.jpg><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>The Tugaloo River is a popular recreation area in the  Upstate where people enjoy water-skiing, boating, sailing, and fishing. A short river that borders the Georgia-<a href="/">South Carolina</a> state line, it is fed by the Tallulah River and the <a href="/sc-photos/oconee-county/chattooga-river.html">Chattooga River</a> and ends as an arm of Lake Hartwell. After it flows out of Hartwell Dam, it is then called the Savannah River.</p>
<p>Special thanks to Shannon Young who took this picture October 2009.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=34%C2%B036'39%22N+++83%C2%B012'52%22W&amp;sll=34.56821,-83.019562&amp;sspn=0.239171,0.650253&amp;ie=UTF8&amp;ll=34.610818,-83.214998&amp;spn=0.024724,0.042915&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=34%C2%B036'39%22N+++83%C2%B012'52%22W&amp;sll=34.56821,-83.019562&amp;sspn=0.239171,0.650253&amp;ie=UTF8&amp;ll=34.610818,-83.214998&amp;spn=0.024724,0.042915&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/oconee-county/broken-bridge-fishing-pier.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>