<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SC Picture Project &#187; Jasper County Photos</title>
	<atom:link href="http://www.sciway.net/sc-photos/jasper-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciway.net/sc-photos</link>
	<description>The purpose of the South Carolina Picture Project is to celebrate the beauty of the Palmetto State while preserving some of its vanishing landscapes.</description>
	<lastBuildDate>Mon, 11 Feb 2013 20:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jasper County Courthouse</title>
		<link>http://www.sciway.net/sc-photos/jasper-county/jasper-county-courthouse.html</link>
		<comments>http://www.sciway.net/sc-photos/jasper-county/jasper-county-courthouse.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:22:16 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Jasper County Photos]]></category>
		<category><![CDATA[Courthouses]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=11026</guid>
		<description><![CDATA[The Jasper County Courthouse is located on Russell Street in downtown Ridgeland. Constructed in 1915, it is the first and only courthouse Jasper County has ever used. According to a nearby historical marker, the land used for the courthouse was donated in 1912 by Charles Perry &#8211; a local farmer, lumberman, and merchant. Today, a [...]]]></description>
				<content:encoded><![CDATA[<p>The Jasper County Courthouse is located on Russell Street in downtown <a href="/city/ridgeland.html">Ridgeland</a>. Constructed in 1915, it is the first and only courthouse <a href="/cnty/jasper.html">Jasper County</a> has ever used.</p>
<p><img src="/sc-photos/wp-content/uploads/jasper-county-courthouse1.jpg" alt="Jasper County Courthouse" title="Jasper County Courthouse" width="500" height="375" class="aligncenter size-full wp-image-13805" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>According to a nearby historical marker, the land used for the courthouse was donated in 1912 by Charles Perry &#8211; a local farmer, lumberman, and merchant.  Today, a World War I memorial and a flagpole also sit on the grounds. The Jasper County Courthouse is listed in the <a href="http://www.nationalregister.sc.gov/jasper/S10817727003/index.htm">National Historic Register</a>.</p>
<p><img src="/sc-photos/wp-content/uploads/jasper-county-courthouse-sc.jpg" alt="Jasper County Courthouse SC" title="Jasper County Courthouse SC" width="500" height="375" class="aligncenter size-full wp-image-13806" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>SCIWAY thanks <b>Stephen Brenton</b> of <a href="/city/ladson.html">Ladson</a>, who took this great picture in November 2011.</p>
<p><a href="http://www.jaspercountysc.org/secondary.aspx?pageID=64">Get more information</a> about the Jasper County Courthouse and its services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/jasper-county/jasper-county-courthouse.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Hill Plantation</title>
		<link>http://www.sciway.net/sc-photos/jasper-county/pleasant-hill-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/jasper-county/pleasant-hill-plantation.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:42:56 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Jasper County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=15075</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="/sc-photos/wp-content/uploads/pleasant-hill-plantation.jpg" alt="Pleasant Hill Plantation" title="Pleasant Hill Plantation" width="400" height="265" class="aligncenter size-full wp-image-15076" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/jasper-county/pleasant-hill-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euhaw Baptist Church</title>
		<link>http://www.sciway.net/sc-photos/jasper-county/euhaw-baptist-church.html</link>
		<comments>http://www.sciway.net/sc-photos/jasper-county/euhaw-baptist-church.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:59:38 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Jasper County Photos]]></category>
		<category><![CDATA[Churches]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=9566</guid>
		<description><![CDATA[The Euhaw Baptist Church in Grahamville is the second oldest Baptist organization in the South. It was originally established on Edisto Island in Charleston County in 1686 by Scottish dissenters. The church was a branch of First Baptist Church of Charleston until 1745 when the congregation broke off and became a seperate church. It then [...]]]></description>
				<content:encoded><![CDATA[<p>The Euhaw Baptist Church in Grahamville is the second oldest Baptist organization in the South. It was originally established on <a href="/city/edistoisland.html">Edisto Island</a> in <a href="/cnty/charleston.html">Charleston County</a> in 1686 by Scottish dissenters. The church was a branch of First Baptist Church of <a href="/city/charleston.html">Charleston</a> until 1745 when the congregation broke off and became a seperate church. It then relocated to Grahamville in <a href="/cnty/jasper.html">Jasper County</a>.</p>
<p><img src="/sc-photos/wp-content/uploads/euhaw-church.jpg" alt="Euhaw Church" title="Euhaw Church" width="329" height="500" class="aligncenter size-full wp-image-9567" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>Grahamville, which is less than a mile from <a href="/city/ridgeland.html">Ridgeland</a>, started out like many <a href="/">South Carolina</a> small towns as just a village after the <a href="/hist/periods/revolwar.html">Revolutionary War</a>. This area of our state is known as the &#8216;land of the Euhaws&#8217; or &#8216;Indian Lands&#8217; after native Indian tribes who once lived there.</p>
<p>Euhaw Church was very influential in the formative years of the Southern Baptist, and is the mother church to many area churches. The first president of the Southern Baptist Convention, William B. Johnson, was ordained at the Euhaw Church and even ministered there for three years.</p>
<p>When the <a href="/hist/periods/civilwar.html">Civil War</a> broke out, Grahamville male residents left to fight and worship at the church was halted. Union troops who marched through the village set fire to most of the town including the original Euhaw Church. The church was rebuilt in 1905, but Grahamville never fully recovered from the destruction left behind. A railroad station was built in Ridgeland and Grahamville became just a rural community.</p>
<p>The old sanctuary that stands today was built in 1905 and is still used for special occasions. A new, more modern building built in 1985 is where worship is held regularly.</p>
<p>Many thanks to <b>Mike Stroud</b> of <a href="/city/bluffton.html">Bluffton</a> for submitting this photo he took in October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/jasper-county/euhaw-baptist-church.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ridgeland Town Clock</title>
		<link>http://www.sciway.net/sc-photos/jasper-county/ridgeland-town-clock.html</link>
		<comments>http://www.sciway.net/sc-photos/jasper-county/ridgeland-town-clock.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:20:55 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Jasper County Photos]]></category>
		<category><![CDATA[Town Clocks]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/?p=7869</guid>
		<description><![CDATA[The small town of Ridgeland, located in Jasper County, is known as the &#8220;High Point of the Lowcountry.&#8221; The Charleston and Savannah Railroad was completed in the mid 1800s, and a train depot was established in the Ridgeland area. The town was originally called Gopher Hill because of abundance of the gopher tortoises in the [...]]]></description>
				<content:encoded><![CDATA[<p>The small town of <a href="/city/ridgeland.html">Ridgeland</a>, located in <a href="/cnty/jasper.html">Jasper County</a>, is known as the &#8220;High Point of the Lowcountry.&#8221;</p>
<p><img src="/sc-photos/wp-content/uploads/ridgeland.jpg" alt="Ridgeland Town Clock" title="Ridgeland Town Clock" width="452" height="500" class="aligncenter size-full wp-image-7871" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>The <a href="/city/charleston.html">Charleston</a> and Savannah Railroad was completed in the mid 1800s, and a train depot was established in the Ridgeland area. The town was originally called Gopher Hill because of abundance of the gopher tortoises in the area. However, many people felt that Gopher Hill was not an appropriate name for such a popular train depot. The town was renamed Ridgeland, because the depot was built on the highest ridge between Charleston and Savannah.</p>
<p>SCIWAY thanks Michael Stroud of <a href="/city/bluffton.html">Bluffton</a> for submitting this picture he took in June 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/jasper-county/ridgeland-town-clock.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coosawhatchie River</title>
		<link>http://www.sciway.net/sc-photos/jasper-county/coosawhatchie-river.html</link>
		<comments>http://www.sciway.net/sc-photos/jasper-county/coosawhatchie-river.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Jasper County Photos]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Sunsets]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/north-marsh.html</guid>
		<description><![CDATA[Named for the Coosa Indians who once inhabited its banks, the Coosawhatchie River (pronounced KOO-suh-HATCH-ee) is a tidal river which originates near the towns of Allendale and Fairfax. It flows southeast until it joins the Broad River and eventually empties into the Atlantic Ocean. The Coosa tribe was a subtribe of the Cusabo, which loosely [...]]]></description>
				<content:encoded><![CDATA[<p>Named for the <a href="/hist/indians/coosa.html">Coosa Indians</a> who once inhabited its banks, the Coosawhatchie River (pronounced KOO-suh-HATCH-ee) is a tidal river which originates near the towns of <a href="/city/allendale.html">Allendale</a> and <a href="/city/fairfax.html">Fairfax</a>. It flows southeast until it joins the Broad River and eventually empties into the Atlantic Ocean.</p>
<p><img src="http://www.sciway.net/sc-photos/wp-content/uploads/coosawhatchie-river.jpg" alt="Coosawhatchie River" width="650" height="472" class="aligncenter size-full wp-image-17269" /><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>The Coosa tribe was a subtribe of the <a href="/hist/indians/cusabo.html">Cusabo</a>, which loosely translates as <i>Coosawatchie River people</i>. Unfortunately, the Cusabo and its subtribes are now extinct. During the late 1600s and early 1700s, they suffered attacks by both colonists and the fierce <a href="/hist/indians/yuchi.html">Yuchi</a> tribe. The enslavement of Indians was also officially sanctioned during this time, and many Cusabo were sold to plantations in the West Indies. By 1750 the Cusabo no longer existed as a distinct tribe, and it is commonly believed that its members merged with the <a href="/hist/indians/catawba.html">Catawbas</a> or the Creek of Georgia.</p>
<p>Altogether, the Coosawhatchie River flows through four <a href="/cnty/sc-county-info.html">South Carolina counties</a>: Allendale, Hampton, Jasper, and Beaufort. The areas surrounding the river were home to several <a href="/hist/periods/civilwar.html">Civil War</a> and <a href="/hist/periods/revolwar.html">American Revolution</a> battles, including the Battle of Coosawhatchie in 1779.</p>
<p>Many thanks to <a href="http://www.pbase.com/lamarn">Lamar Nix</a> for sharing this photo he took during a low tide sunrise in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/jasper-county/coosawhatchie-river.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Heyward Tomb</title>
		<link>http://www.sciway.net/sc-photos/jasper-county/thomas-heyward-tomb.html</link>
		<comments>http://www.sciway.net/sc-photos/jasper-county/thomas-heyward-tomb.html#comments</comments>
		<pubDate>Fri, 09 May 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Jasper County Photos]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/thomas-heyward-tomb.html</guid>
		<description><![CDATA[The tomb of Thomas Heyward, Jr, one of South Carolina&#8217;s four signers of the Declaration of Independence, stands just south of the intersection of SC 336 and SC 462 in Jasper County. Thomas Heyward was born to a wealthy family of South Carolina planters in 1746. Though he could have lived an idle life of [...]]]></description>
				<content:encoded><![CDATA[<p>The tomb of <a href="http://www.nps.gov/history/history/online_books/declaration/bio19.htm">Thomas Heyward, Jr</a>, one of South Carolina&#8217;s four signers of the<a href="http://www.history.com/topics/declaration-of-independence"> Declaration of Independence</a>, stands just south of the intersection of SC 336 and SC 462 in <a href="/cnty/jasper.html">Jasper County</a>. Thomas Heyward was born to a wealthy family of <a href="/">South Carolina</a> planters in 1746. Though he could have lived an idle life of privilege and leisure, he instead chose to pursue an education.  Biographers find Heyward&#8217;s earnest studies during this time of his life remarkable because, given his family&#8217;s station and means, he would never need to work to earn a living.</p>
<p><img src=/sc-photos/albums/coast-sc/thomas-heyward-tomb.jpg><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>During the early days of the American colonies, a proper legal education included study in England. Thomas Heyward followed this route and afterward, spent several additional years touring and living abroad. There he gained a deeper understanding of European history, culture, and government. Ultimately, Heyward decided he admired American simplicity and ingenuity over what he deemed European haughtiness and dependence on luxury. He returned home with a desire to use his education and life experience to benefit his local community and country.</p>
<p>Heyward started his own law practice but in 1775 was appointed to fill a vacancy in the US House of Representatives. He almost immediately became active in the growing movement to establish an independent government and nation. During the resulting <a href="/hist/periods/revolwar.html">Revolutionary War</a>, he completed his term in Congress and returned to South Carolina to work first as a criminal court judge, and then as a battalion commander in the Army. At the end of the war, he participated in the convention that crafted South Carolina&#8217;s constitution, but otherwise devoted himself to legal rather than political affairs.</p>
<p> The Heyward family remained prominent in South Carolina. One of Thomas Heyward&#8217;s daughters married <a href="/hist/governors/jhamilton.html">Major James Hamilton</a>, who served as a South Carolina congressman, a US representative, mayor of the city of <a href="/city/charleston.html">Charleston</a>, and governor of South Carolina between 1830 and 1832. A niece married William Drayton, who also served as a state and US congressman, ultimately becoming the president of the US Bank in 1841. A later Heyward descendant, <a href="/hist/governors/heyward.html">Duncan Clinch Heyward</a>, served as Governor of the state between 1903 and 1907. In 1935, descendant <a href="http://www.nhptv.org/kn/itv/mcd/heyward.htm">Debose Heyward</a> distinguished himself in the world of art when his novel Porgy was adapted by George Gershwin into the opera <a href="http://www.loc.gov/exhibits/treasures/tri008.html">Porgy and Bess</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/jasper-county/thomas-heyward-tomb.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillisonville Baptist Church</title>
		<link>http://www.sciway.net/sc-photos/jasper-county/gillisonville-baptist-church.html</link>
		<comments>http://www.sciway.net/sc-photos/jasper-county/gillisonville-baptist-church.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Jasper County Photos]]></category>
		<category><![CDATA[Churches]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/gillisonville-baptist-church.html</guid>
		<description><![CDATA[This church is one of the last remaining buildings in the old town of Gillisonville, located in Jasper County. The town was burned in 1865 by Sherman’s Army, who etched &#8220;War of 1861 &#38; 62 &#38; 63 &#38; 64 Feb. 1865. This is done by a Yankee Soldier,&#8221; into the church&#8217;s communion silver. Gillisonville Baptist [...]]]></description>
				<content:encoded><![CDATA[<p>This church is one of the last remaining buildings in the old town of Gillisonville, located in <a href="/cnty/jasper.html">Jasper County</a>. The town was burned in 1865 by <a href="http://en.wikipedia.org/wiki/William_Tecumseh_Sherman">Sherman’s Army</a>, who etched &#8220;War of 1861 &amp; 62 &amp; 63 &amp; 64 Feb. 1865.  This is done by a Yankee Soldier,&#8221; into the church&#8217;s communion silver. </p>
<p><img src=/sc-photos/albums/coast-sc/gillisonville-baptist-church.jpg><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>Gillisonville Baptist Church was built in 1838 and is listed on the <a href="http://www.nationalregister.sc.gov/jasper/S10817727001/index.htm">National Register</a> of historic places. It was constructed by local craftsmen and still has many of its original features like boxed pews, random width flooring, and a slave balcony in back.</p>
<p>Michael Stroud of <a href="/city/bluffton.html">Bluffton</a> took this picture in January 2008.</p>
<p>See a <a href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;rls=org.mozilla:en-US:official&amp;hs=GIT&amp;q=Gillisonville+sc&amp;um=1&amp;ie=UTF-8&amp;split=0&amp;gl=us&amp;ei=cQC4ScnaN9CCtwf4tsWxCQ&amp;sa=X&amp;oi=geocode_result&amp;resnum=1&amp;ct=title">map of Gillisonville</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/jasper-county/gillisonville-baptist-church.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roseland Plantation</title>
		<link>http://www.sciway.net/sc-photos/jasper-county/roseland-plantation.html</link>
		<comments>http://www.sciway.net/sc-photos/jasper-county/roseland-plantation.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:54:34 +0000</pubDate>
		<dc:creator>SCIWAY</dc:creator>
				<category><![CDATA[Jasper County Photos]]></category>
		<category><![CDATA[Plantations]]></category>

		<guid isPermaLink="false">http://www.sciway.net/sc-photos/uncategorized/roseland-plantation.html</guid>
		<description><![CDATA[Edward Huguenin took this shot of the Avenue of Oaks at Roseland Plantation in May 2006. He writes: &#8220;Roseland Plantation near Coosawhatchie was purchased in 1782 by David Huguenin, a descendant of Outhenyn chiez Huguenin, after it was confiscated from a Tory Baron named John Rose. Roseland has been home to descendants of David until [...]]]></description>
				<content:encoded><![CDATA[<p>Edward Huguenin took this shot of the Avenue of Oaks at Roseland Plantation in May 2006.</p>
<p><img src=/sc-photos/albums/coast-sc/roseland-plantation.jpg><div class="wp-caption aligncenter" style="width: 510px"><p class="wp-caption-text">This image is copyrighted. You may not use it without written consent.</p></div></p>
<p>He writes: &#8220;Roseland Plantation near Coosawhatchie was purchased in 1782 by David Huguenin, a descendant of Outhenyn chiez Huguenin, after it was confiscated from a Tory Baron named John Rose. Roseland has been home to descendants of David until the present day. The oak trees in the picture are near the <a href="http://www.interment.net/data/us/sc/jasper/huguenin/hug.htm">Huguenin family cemetery</a>, which dates back to the 1790s.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciway.net/sc-photos/jasper-county/roseland-plantation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>