| Total Property Tax Rates in Mills - South Carolina School Districts - 1998-99 | |
![]() ![]() ![]() |
Click Here to See More
|
|
| School District | Total Mills | Rank |
|---|---|---|
| Hampton 2 | 255.00 | 1 |
| Bamberg 2 | 241.00 | 2 |
| Lexington 4 | 234.80 | 3 |
| Newberry | 230.00 | 4 |
| Hampton 1 | 222.00 | 5 |
| Lexington 1 | 214.60 | 6 |
| Lexington 5 | 209.00 | 7 |
| Richland 2 | 206.80 | 8 |
| Lexington 3 | 205.80 | 9 |
| Marion 4 | 201.00 | 10 |
| Bamberg 1 | 200.00 | 11 |
| Clarendon 3 | 196.70 | 12 |
| Spartanburg 7 | 192.50 | 13 |
| Allendale | 192.00 | 14 |
| Lexington 2 | 191.90 | 15 |
| Florence 5 | 191.80 | 16 |
| Florence 2 | 190.80 | 17 |
| Florence 4 | 190.60 | 18 |
| Edgefield | 187.70 | 19 |
| Richland 1 | 183.90 | 20 |
| Chester | 183.00 | 21 |
| Spartanburg 3 | 182.90 | 22 |
| Orangeburg 5 | 181.00 | 23 |
| York 1 | 181.00 | 23 |
| Dorchester 2 | 179.40 | 25 |
| Fairfield | 174.70 | 26 |
| Anderson 4 | 173.30 | 27 |
| Georgetown | 169.50 | 28 |
| Orangeburg 3 | 169.00 | 29 |
| Sumter 2 | 167.40 | 30 |
| Lancaster | 166.50 | 31 |
| Anderson 5 | 165.00 | 32 |
| Spartanburg 1 | 163.60 | 33 |
| Saluda | 162.70 | 34 |
| Lee | 161.00 | 35 |
| Union | 161.00 | 35 |
| Berkeley | 160.00 | 37 |
| Marion 3 | 159.00 | 38 |
| Dorchester 4 | 157.30 | 39 |
| Kershaw | 155.40 | 40 |
| York 4 | 155.00 | 41 |
| Spartanburg 5 | 152.60 | 42 |
| Cherokee | 151.70 | 43 |
| District median | 150.30 | |
| Sumter 17 | 148.90 | 44 |
| York 3 | 148.70 | 45 |
| Barnwell 45 | 146.00 | 46 |
| Marion 1 | 146.00 | 46 |
| Chesterfield | 145.80 | 48 |
| Marlboro | 145.00 | 49 |
| Statewide mean | 144.62 | |
| Laurens 55 | 144.00 | 50 |
| Clarendon 1 | 143.70 | 51 |
| Spartanburg 6 | 141.60 | 52 |
| Laurens 56 | 140.00 | 53 |
| Darlington | 139.80 | 54 |
| Abbeville | 139.70 | 55 |
| Orangeburg 4 | 138.00 | 56 |
| Calhoun | 137.00 | 57 |
| Greenville | 134.60 | 58 |
| Greenwood 50 | 133.50 | 59 |
| Spartanburg 4 | 133.50 | 59 |
| Anderson 3 | 133.40 | 61 |
| Florence 3 | 131.80 | 62 |
| Barnwell 29 | 131.00 | 63 |
| Marion 2 | 131.00 | 63 |
| Oconee | 130.70 | 65 |
| Spartanburg 2 | 130.30 | 66 |
| Williamsburg | 130.00 | 67 |
| Jasper | 129.91 | 68 |
| Horry | 128.30 | 69 |
| Colleton | 127.00 | 70 |
| Aiken | 122.80 | 71 |
| York 2 | 122.00 | 72 |
| Pickens | 119.90 | 73 |
| Anderson 2 | 117.00 | 74 |
| Greenwood 51 | 116.30 | 75 |
| McCormick | 112.00 | 76 |
| Florence 1 | 109.90 | 77 |
| Charleston | 105.60 | 78 |
| Barnwell 19 | 105.00 | 79 |
| Dillon 2 | 105.00 | 79 |
| Clarendon 2 | 102.40 | 81 |
| Beaufort | 99.50 | 82 |
| Anderson 1 | 96.75 | 83 |
| Dillon 1 | 90.00 | 84 |
| Dillon 3 | 90.00 | 84 |
| Greenwood 52 | 34.70 | 86 |
© 2008 SCIway.net, LLC All rights reserved. No part of this website may be reproduced
or transmitted in any form or by any means without written permission from SCIway.net LLC.