South Carolina SC - 1900 - 2000 County Population Rank

South Carolina – County Population Rank from 1900 to 2000


2005 County Population Rank Data Table | Population Trend Charts for All SC Counties | Learn More about SC Counties

Note: The counties are sorted by their 2000 population numbers.

1900 1920 1960 2000
County Population Rank Population Rank Population  Rank Population 
     
Greenville   53,490 3 88,498 2 209,776 1 379,616
Richland   45,589 4 78,122 3 200,102 2 320,677
Charleston   88,006 1 108,450 1 216,382 3 309,969
Spartanburg   65,560 2 94,265 4 156,830 4 253,791
Lexington   * 15 35,676 12 60,726 5 216,014
Horry   23,364 20 32,077 11 68,247 6 196,629
York   41,684 7 50,536 8 78,760 8 164,614
Anderson   55,728 5 76,349 5 98,478 7 165,740
Berkeley   30,454 36 22,558 21 38,196 9 142,651
Aiken   39,032 9 45,574 7 81,038 10 142,552
Beaufort   * 37 22,269 17 44,187 12 120,937
Florence   28,474 8 50,406 6 84,438 11 125,761
Pickens   19,375 27 28,329 15 46,030 13 110,757
Dorchester   16,294 42 19,459 34 24,383 15 96,413
Sumter   * 10 43,040 9 74,941 14 104,646
Orangeburg   * 6 64,907 10 68,559 16 91,582
Laurens   37,382 11 42,560 14 47,609 17 69,567
Oconee   23,634 23 30,117 19 40,204 20 66,215
Greenwood   * 14 35,791 16 44,346 19 66,271
Darlington   * 12 39,126 13 52,928 18 67,394
Lancaster   24,311 26 28,628 20 39,352 21 61,351
Georgetown   22,846 39 21,716 23 34,798 22 55,797
Kershaw   * 25 29,398 25 33,585 23 52,647
Cherokee   21,359 28 27,570 22 35,205 24 52,537
Chesterfield   20,401 21 31,969 24 33,717 25 42,768
Colleton   33,452 24 29,897 33 27,816 26 38,264
Newberry   30,182 16 35,552 31 29,416 28 36,108
Williamsburg   31,685 13 38,539 18 40,932 27 37,217
Marion   * 34 23,721 26 32,014 29 35,466
Clarendon   28,184 17 34,878 30 29,490 31 32,502
Chester   28,616 18 33,389 27 30,888 30 34,068
Dillon   * 32 25,278 28 30,584 32 30,722
Union   25,501 22 30,372 29 30,015 33 29,881
Marlboro   27,639 19 33,180 32 28,529 34 28,818
Abbeville   * 30 27,139 36 21,417 35 26,167
Edgefield   * 33 23,928 41 15,735 36 24,595
Fairfield   29,425 29 27,159 37 20,713 38 23,454
Barnwell   * 35 23,081 38 17,659 37 23,478
Jasper   * 46 9,868 44 12,237 40 20,678
Hampton   * 41 19,550 39 17,425 39 21,386
Lee   * 31 26,827 35 21,832 41 20,119
Saluda   18,966 38 22,088 42 14,554 42 19,181
Bamberg   17,296 40 20,962 40 16,274 43 16,658
Calhoun   * 43 18,384 43 12,256 44 15,185
Allendale   * 45 16,098 45 11,362 45 11,211
McCormick   * 44 16,444 46 8,629 46 9,958
     
South Carolina 1,340,316   1,683,727   2,382,594   4,012,012

* Denotes a county that had not yet been created or that had significantly different boundaries.

Data sources: US Census Bureau, 1900-1990and 2000

ACCOMMODATIONS ARTS, ENTERTAINMENT BUSINESS DIRECTORY CALENDAR OF EVENTS CITIES, TOWNS COUNTIES ECONOMIC DEVELOPMENT GOVERNMENT, POLITICS HEALTH, MEDICINE HISTORY, GENEALOGY HOTELS, MOTELS JOBS LIBRARIES, MUSEUMS MAPS SC Crescent MoonNEW SC WEBSITES NEWS, MEDIA ORGANIZATIONS PHOTO GALLERY REAL ESTATE RELIGION REUNIONS SCHOOLS, COLLEGES SPORTS, RECREATION STATISTICS TRAVEL, TOURISM WEATHER, TIDES WEB CAMS SC Crescent MoonSCIWAY.NET HOME